News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Henn,Sean

Season splits:

Henn,Sean
P | 39
Born: Apr 23, 1981, in Fort Worth, Texas
MLB Experience: 4 years | Rookie :2005
Weight: 225
Height: 6'4"
Throws: L
Bats: R
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.71 0 0 0 0 2.14 4 0 2 0 0 9.1 11 8 8 9 9 8.68 8.68 1.00 1 1 0 1 1 0 .297
Day 0.00 0 0 0 0 1.88 1 0 0 0 0 2.2 2 0 0 3 3 10.13 10.13 1.00 1 0 0 1 0 0 .222
Night 10.80 0 0 0 0 2.25 3 0 2 0 0 6.2 9 8 8 6 6 8.10 8.10 1.00 0 1 0 0 1 0 .321
Grass 7.71 0 0 0 0 2.14 4 0 2 0 0 9.1 11 8 8 9 9 8.68 8.68 1.00 1 1 0 1 1 0 .297
Outdoor 7.71 0 0 0 0 2.14 4 0 2 0 0 9.1 11 8 8 9 9 8.68 8.68 1.00 1 1 0 1 1 0 .297
vs. Left 0.00 0 0 0 0 1.33 4 0 0 0 0 3 1 0 0 3 3 9.00 9.00 1.00 1 0 0 0 1 0 .100
vs. Right 11.37 0 0 0 0 2.53 4 0 0 0 0 6.1 10 8 8 6 6 8.53 8.53 1.00 0 1 0 1 0 0 .370
Inning 1-6 13.50 0 0 0 0 2.40 3 0 0 0 0 3.1 3 5 5 3 5 8.10 13.50 0.60 1 0 0 1 0 0 .273
Inning 7+ 4.50 0 0 0 0 2.00 3 0 0 0 0 6 8 3 3 6 4 9.00 6.00 1.50 0 1 0 0 1 0 .308
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 7.71 0 0 0 0 2.14 4 0 2 0 0 9.1 11 8 8 9 9 8.68 8.68 1.00 1 1 0 1 1 0 .297
Pre-All Star 7.71 0 0 0 0 2.14 4 0 2 0 0 9.1 11 8 8 9 9 8.68 8.68 1.00 1 1 0 1 1 0 .297
1st time thru LnUp 0.00 0 0 0 0 2.29 4 0 0 0 0 7 8 0 0 6 8 7.71 10.29 0.75 1 1 0 1 1 0 .296
2nd time thru LnUp 30.86 0 0 0 0 1.71 4 0 0 0 0 2.1 3 8 8 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 7.71 0 0 0 0 2.14 4 0 2 0 0 9.1 11 8 8 9 9 8.68 8.68 1.00 1 1 0 1 1 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. ChC 10.38 0 0 0 0 2.54 2 0 0 0 0 4.1 5 5 5 5 6 10.38 12.46 0.83 1 0 0 1 0 0 .313
vs. Cin 9.00 0 0 0 0 2.00 1 0 1 0 0 2 1 2 2 2 3 9.00 13.50 0.67 0 0 0 0 1 0 .143
vs. StL 3.00 0 0 0 0 1.67 1 0 1 0 0 3 5 1 1 2 0 6.00 0.00 0.00 0 1 0 0 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.40 0 0 0 0 1.80 2 0 2 0 0 5 6 3 3 4 3 7.20 5.40 1.33 0 1 0 0 1 0 .286
Away 10.38 0 0 0 0 2.54 2 0 0 0 0 4.1 5 5 5 5 6 10.38 12.46 0.83 1 0 0 1 0 0 .313
Wrigley Field 10.38 0 0 0 0 2.54 2 0 0 0 0 4.1 5 5 5 5 6 10.38 12.46 0.83 1 0 0 1 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.20 0 0 0 0 1.80 4 0 0 0 0 1.2 3 8 8 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
0-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .000
0-2 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 2 0 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 3.00 3 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-2 Count 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 1 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .167
2-0 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 1.000
2-2 Count 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 2.00 2 0 0 0 0 1 0 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 10.50 4 0 0 0 0 0.2 2 0 0 2 5 27.00 67.50 0.40 0 1 0 0 0 0 .500
After (0-1) 0.00 0 0 0 0 1.07 4 0 0 0 0 4.2 2 0 0 6 3 11.57 5.79 2.00 0 0 0 1 0 0 .143
After (0-2) 0.00 0 0 0 0 0.60 4 0 0 0 0 3.1 1 0 0 5 1 13.50 2.70 5.00 0 0 0 0 0 0 .100
After (1-0) 0.00 0 0 0 0 4.00 4 0 0 0 0 3 6 0 0 3 6 9.00 18.00 0.50 1 1 0 0 1 0 .400
After (1-1) 0.00 0 0 0 0 3.00 4 0 0 0 0 2.1 3 0 0 4 4 15.43 15.43 1.00 0 0 0 0 1 0 .300
After (1-2) 0.00 0 0 0 0 1.71 4 0 0 0 0 2.1 2 0 0 4 2 15.43 7.71 2.00 0 0 0 0 0 0 .222
After (2-0) 0.00 0 0 0 0 7.00 4 0 0 0 0 1 3 0 0 0 4 0.00 36.00 0.00 1 1 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 6.00 4 0 0 0 0 1 2 0 0 1 4 9.00 36.00 0.25 0 0 0 0 1 0 .400
After (2-2) 0.00 0 0 0 0 6.00 4 0 0 0 0 1 1 0 0 2 5 18.00 45.00 0.40 0 0 0 0 0 0 .250
After (3-0) 0.00 0 0 0 0 12.00 4 0 0 0 0 0.1 1 0 0 0 3 0.00 81.00 0.00 1 1 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 4.00 3 0 0 0 0 1 2 0 0 0 2 0.00 18.00 0.00 0 1 0 0 0 0 .400
After (3-2) 0.00 0 0 0 0 10.50 4 0 0 0 0 0.2 2 0 0 2 5 27.00 67.50 0.40 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.00 0 0 0 0 2.33 4 0 0 0 0 3 5 1 1 3 2 9.00 6.00 1.50 0 1 0 0 0 0 .357
Runners on 9.95 0 0 0 0 2.05 4 0 0 0 0 6.1 6 7 7 6 7 8.53 9.95 0.86 1 0 0 1 1 0 .261
Scoring Posn 12.60 0 0 0 0 2.20 4 0 0 0 0 5 4 7 7 6 7 10.80 12.60 0.86 1 0 0 0 0 0 .222
Bases Loaded 0.00 0 0 0 0 2.25 4 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 3.75 4 0 0 0 0 1.1 3 0 0 1 2 6.75 13.50 0.50 0 1 0 0 0 0 .429
None on: 1/2 Out 5.40 0 0 0 0 1.20 3 0 0 0 0 1.2 2 1 1 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
ScPos/2 Out 31.50 0 0 0 0 3.00 4 0 0 0 0 2 3 7 7 4 3 18.00 13.50 1.33 1 0 0 0 0 0 .333
Runner on 2nd 0.00 0 0 0 0 1.50 3 0 0 0 0 1.1 0 0 0 1 2 6.75 13.50 0.50 1 0 0 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 2.40 3 0 0 0 0 1.2 2 0 0 1 2 5.40 10.80 0.50 0 0 0 0 0 0 .333
Runners 1st, 3rd 189.02 0 0 0 0 3.00 2 0 0 0 0 0.1 0 7 7 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
SB Opp 37.80 0 0 0 0 1.80 4 0 0 0 0 1.2 2 7 7 1 1 5.40 5.40 1.00 0 0 0 1 1 0 .333
GDP Opp 0.00 0 0 0 0 2.00 4 0 0 0 0 3 3 0 0 2 3 6.00 9.00 0.67 0 0 0 1 1 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 2 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .500
Batting #2 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 2 1 27.00 13.50 2.00 0 0 0 0 0 0 .333
Batting #3 0.00 0 0 0 0 2.00 4 0 0 0 0 1 2 0 0 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .400
Batting #4 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 0 0 0 1 3 13.50 40.50 0.33 1 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 1.50 4 0 0 0 0 1.1 1 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .200
Batting #7 0.00 0 0 0 0 2.25 4 0 0 0 0 1.1 2 0 0 0 1 0.00 6.75 0.00 0 0 0 0 1 0 .333
Batting #8 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
Batting #9 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 1 0 0 .333
Leading Off Inning 0.00 0 0 0 0 5.00 4 0 0 0 0 1 3 0 0 1 2 9.00 18.00 0.50 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 15.00 0 0 0 0 2.00 4 0 0 0 0 3 5 5 5 1 1 3.00 3.00 1.00 1 0 0 0 0 0 .385
Pitch 16-30 0.00 0 0 0 0 1.80 4 0 0 0 0 3.1 2 0 0 5 4 13.50 10.80 1.25 0 1 0 1 1 0 .182
Pitch 31-45 3.86 0 0 0 0 2.57 4 0 0 0 0 2.1 3 1 1 2 3 7.71 11.57 0.67 0 0 0 0 0 0 .300
Pitch 46-60 27.00 0 0 0 0 3.00 2 0 0 0 0 0.2 1 2 2 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.