News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cuddyer,Michael

Season splits:

Cuddyer,Michael
RF | 5
Born: Mar 27, 1979, in Norfolk, Virginia
MLB Experience: 9 years | Rookie :2001
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .275 33 120 17 33 5 2 3 18 17 22 .362 .425 .787 3 1 .750 0 5 51 0 0 1 40.0 5.5
Day .217 7 23 1 5 1 0 0 3 5 5 .357 .261 .618 1 0 1.000 0 0 6 0 0 0 .0 4.6
Night .289 26 97 16 28 4 2 3 15 12 17 .364 .464 .828 2 1 .667 0 5 45 0 0 1 32.3 5.7
Grass .209 12 43 2 9 1 1 0 5 4 9 .277 .279 .556 0 0 .000 0 2 12 0 0 0 .0 4.8
Turf .312 21 77 15 24 4 1 3 13 13 13 .407 .506 .913 3 1 .750 0 3 39 0 0 1 25.7 5.9
Indoor .312 21 77 15 24 4 1 3 13 13 13 .407 .506 .913 3 1 .750 0 3 39 0 0 1 25.7 5.9
Outdoor .209 12 43 2 9 1 1 0 5 4 9 .277 .279 .556 0 0 .000 0 2 12 0 0 0 .0 4.8
vs. Left .185 14 27 1 5 0 0 1 6 4 4 .281 .296 .578 0 0 .000 0 1 8 0 0 1 27.0 6.8
vs. Right .301 33 93 16 28 5 2 2 12 13 18 .387 .462 .849 3 1 .750 0 4 43 0 0 0 46.5 5.2
Inning 1-6 .298 33 84 12 25 4 1 2 15 10 15 .368 .440 .809 2 1 .667 0 4 37 0 0 1 42.0 5.6
Inning 7+ .222 29 36 5 8 1 1 1 3 7 7 .349 .389 .738 1 0 1.000 0 1 14 0 0 0 36.0 5.1
Last seven days .333 6 24 5 8 0 0 1 5 3 3 .407 .458 .866 0 0 .000 0 2 11 0 0 0 24.0 8.0
As RHB .275 33 120 17 33 5 2 3 18 17 22 .362 .425 .787 3 1 .750 0 5 51 0 0 1 40.0 5.5
Pre-All Star .275 33 120 17 33 5 2 3 18 17 22 .362 .425 .787 3 1 .750 0 5 51 0 0 1 40.0 5.5
Post-All Star .235 13 51 6 12 3 0 1 5 4 10 .286 .353 .639 1 1 .500 0 1 18 0 0 1 51.0 5.1
vs P, 1st time in G .224 33 67 6 15 1 0 2 8 10 14 .321 .328 .649 1 1 .500 0 2 22 0 0 1 33.5 4.8
vs P, 2nd time in G .300 32 30 5 9 4 1 0 1 4 4 .382 .500 .882 0 0 .000 0 2 15 0 0 0 .0 7.5
vs P, 3rd time in G .409 25 22 3 9 0 1 1 9 3 3 .480 .636 1.116 1 0 1.000 0 1 14 0 0 0 22.0 7.3
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .224 21 76 7 17 4 0 1 7 11 15 .318 .316 .634 2 1 .667 0 2 24 0 0 1 76.0 5.1
May .364 12 44 10 16 1 2 2 11 6 7 .440 .614 1.054 1 0 1.000 0 3 27 0 0 0 22.0 6.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .222 2 9 1 2 1 0 0 0 1 0 .300 .333 .633 1 0 1.000 0 0 3 0 0 0 .0 .0
vs. Bal .167 2 6 0 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 6.0
vs. Bos .000 2 7 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 7.0
vs. CWS .182 3 11 1 2 0 0 0 0 2 2 .308 .182 .490 0 0 .000 0 0 2 0 0 0 .0 5.5
vs. Cle .250 3 12 1 3 1 0 0 0 1 4 .308 .333 .641 0 0 .000 0 0 4 0 0 0 .0 3.0
vs. Det .375 4 16 2 6 0 1 0 3 3 1 .474 .500 .974 0 0 .000 0 2 8 0 0 0 .0 16.0
vs. KC .455 3 11 5 5 1 1 1 3 2 2 .538 1.000 1.538 1 0 1.000 0 0 11 0 0 0 11.0 5.5
vs. Sea .308 7 26 4 8 1 0 1 7 2 9 .357 .462 .819 0 0 .000 0 0 12 0 0 0 26.0 2.9
vs. TB .333 3 6 0 2 0 0 0 1 6 0 .667 .333 1.000 1 0 1.000 0 1 2 0 0 0 .0 .0
vs. Tor .250 4 16 3 4 1 0 1 2 0 2 .235 .500 .735 0 1 .000 0 1 8 0 0 1 16.0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .312 21 77 15 24 4 1 3 13 13 13 .407 .506 .913 3 1 .750 0 3 39 0 0 1 25.7 5.9
Away .209 12 43 2 9 1 1 0 5 4 9 .277 .279 .556 0 0 .000 0 2 12 0 0 0 .0 4.8
Camden Yards .167 2 6 0 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 6.0
Comerica Park .429 2 7 0 3 0 1 0 3 1 1 .500 .714 1.214 0 0 .000 0 1 5 0 0 0 .0 7.0
Fenway Park .000 2 7 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 7.0
Jacobs Field .250 3 12 1 3 1 0 0 0 1 4 .308 .333 .641 0 0 .000 0 0 4 0 0 0 .0 3.0
Metrodome .312 21 77 15 24 4 1 3 13 13 13 .407 .506 .913 3 1 .750 0 3 39 0 0 1 25.7 5.9
U.S. Cellular Field .182 3 11 1 2 0 0 0 0 2 2 .308 .182 .490 0 0 .000 0 0 2 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .385 20 13 17 5 1 2 0 3 0 0 .385 .769 1.154 0 0 .000 0 0 10 0 0 0 .0 .0
0-1 Count .091 9 11 0 1 1 0 0 0 0 0 .091 .182 .273 1 0 1.000 0 1 2 0 0 0 .0 .0
0-2 Count .067 11 15 0 1 0 0 0 0 0 6 .067 .067 .133 0 0 .000 0 1 1 0 0 0 .0 2.5
1-0 Count .400 6 5 0 2 0 0 1 2 0 0 .400 1.000 1.400 1 0 1.000 0 0 5 0 0 0 5.0 .0
1-1 Count .556 8 9 0 5 1 0 0 1 0 0 .556 .667 1.222 0 0 .000 0 0 6 0 0 0 .0 .0
1-2 Count .158 16 19 0 3 1 0 0 0 0 8 .158 .211 .368 0 0 .000 0 1 4 0 0 0 .0 2.4
2-0 Count .667 3 3 0 2 0 0 1 2 0 0 .667 1.667 2.333 0 0 .000 0 0 5 0 0 0 3.0 .0
2-1 Count .250 8 8 0 2 0 0 1 4 0 0 .222 .625 .847 0 0 .000 0 1 5 0 0 1 8.0 .0
2-2 Count .348 19 23 0 8 1 0 0 3 0 5 .348 .391 .739 0 0 .000 0 1 9 0 0 0 .0 4.6
3-0 Count .000 8 0 0 0 0 0 0 0 8 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 7 1 0 0 0 0 0 0 6 0 .857 .000 .857 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .308 15 13 0 4 0 0 0 3 3 3 .438 .308 .745 1 1 .500 0 0 4 0 0 0 .0 4.3
After (0-1) .130 31 54 0 7 1 0 1 6 1 14 .145 .204 .349 2 0 1.000 0 3 11 0 0 0 54.0 3.9
After (0-2) .074 21 27 0 2 0 0 0 2 0 9 .074 .074 .148 0 0 .000 0 1 2 0 0 0 .0 3.0
After (1-0) .396 30 53 0 21 3 0 2 9 16 8 .529 .566 1.095 1 1 .500 0 2 30 0 0 1 26.5 6.6
After (1-1) .326 28 43 0 14 3 0 1 7 3 10 .370 .465 .835 1 1 .500 0 2 20 0 0 0 43.0 4.3
After (1-2) .212 24 33 0 7 1 0 0 4 1 11 .235 .242 .478 1 0 1.000 0 1 8 0 0 0 .0 3.0
After (2-0) .429 24 21 0 9 0 0 1 4 14 3 .639 .571 1.210 0 0 .000 0 1 12 0 0 1 21.0 7.0
After (2-1) .250 24 28 0 7 1 0 1 5 5 5 .353 .393 .746 0 1 .000 0 2 11 0 0 1 28.0 5.6
After (2-2) .300 22 30 0 9 1 0 0 5 2 7 .344 .333 .677 1 0 1.000 0 1 10 0 0 0 .0 4.3
After (3-0) 1.000 14 3 0 3 0 0 0 1 11 0 1.000 1.000 2.000 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-1) .429 12 7 0 3 0 0 0 1 7 1 .714 .429 1.143 0 1 .000 0 0 3 0 0 0 .0 7.0
After (3-2) .308 15 13 0 4 0 0 0 3 3 3 .438 .308 .745 1 1 .500 0 0 4 0 0 0 .0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .246 33 61 2 15 2 1 2 2 7 11 .324 .410 .733 0 0 .000 0 0 25 0 0 0 30.5 5.5
Runners on .305 31 59 15 18 3 1 1 16 10 11 .400 .441 .841 3 1 .750 0 5 26 0 0 1 59.0 5.4
Scoring Posn .297 28 37 14 11 1 1 1 16 8 6 .413 .459 .873 0 0 .000 0 3 17 0 0 1 37.0 6.2
Bases Loaded .200 8 5 3 1 0 0 0 1 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
None on/out .231 20 26 1 6 1 0 1 1 3 6 .310 .385 .695 0 0 .000 0 0 10 0 0 0 26.0 4.3
None on: 1/2 Out .257 33 35 1 9 1 1 1 1 4 5 .333 .429 .762 0 0 .000 0 0 15 0 0 0 35.0 7.0
Men on, 2 outs .200 24 25 4 5 1 0 0 4 5 5 .333 .240 .573 2 0 1.000 0 0 6 0 0 0 .0 5.0
Man on 3rd, < 2 outs .556 14 9 7 5 1 1 0 8 1 1 .545 .889 1.434 0 0 .000 0 0 8 0 0 1 .0 9.0
ScPos/2 Out .176 21 17 4 3 0 0 0 4 4 3 .333 .176 .510 0 0 .000 0 0 3 0 0 0 .0 5.7
Runner on 2nd .333 14 12 2 4 0 0 0 3 1 1 .385 .333 .718 0 0 .000 0 0 4 0 0 0 .0 12.0
Runner on 3rd .333 8 6 3 2 1 0 0 3 2 1 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 6.0
Runners 1st, 2nd .111 12 9 2 1 0 0 1 3 5 2 .429 .444 .873 0 0 .000 0 3 4 0 0 0 9.0 4.5
Runners 1st, 3rd .000 5 1 3 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 2nd, 3rd .750 5 4 1 3 0 1 0 5 0 0 .750 1.250 2.000 0 0 .000 0 0 5 0 0 0 .0 .0
SB Opp .304 23 23 4 7 2 0 0 1 2 5 .346 .391 .737 3 1 .750 0 2 9 0 0 1 .0 4.6
GDP Opp .333 22 21 8 7 1 0 1 5 3 5 .400 .524 .924 1 1 .500 0 5 11 0 0 1 21.0 4.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .267 4 15 1 4 1 0 0 3 1 6 .313 .333 .646 0 0 .000 0 0 5 0 0 0 .0 2.5
Batting #4 .000 2 8 0 0 0 0 0 0 1 2 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #5 .260 13 50 7 13 3 0 1 6 5 6 .321 .380 .701 2 1 .667 0 2 19 0 0 1 50.0 8.3
Batting #6 .333 11 36 9 12 1 1 2 5 9 7 .467 .583 1.050 1 0 1.000 0 1 21 0 0 0 18.0 5.1
Batting #7 .364 3 11 0 4 0 1 0 4 1 1 .417 .545 .962 0 0 .000 0 2 6 0 0 0 .0 11.0
Leading Off Inning .200 20 25 0 5 1 0 1 1 3 6 .286 .360 .646 0 0 .000 0 0 9 0 0 0 25.0 4.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
As rf .287 30 108 17 31 5 2 3 16 16 18 .376 .454 .830 3 1 .750 0 5 49 0 0 1 36.0 6.0
As dh (not ph) .222 2 9 0 2 0 0 0 2 0 3 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 3.0
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.