News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Blackburn,Nick

Season splits:

Blackburn,Nick
P | 53
Born: Feb 24, 1982, in Ada, Oklahoma
MLB Experience: 3 years | Rookie :2007
Weight: 227
Height: 6'4"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.32 2 2 0 0 1.44 7 7 0 0 0 41.2 49 24 20 19 11 4.10 2.38 1.73 1 3 0 1 0 0 .285
Day 2.08 0 1 0 0 1.00 2 2 0 0 0 13 11 4 3 7 2 4.85 1.38 3.50 0 1 0 0 0 0 .216
Night 5.34 2 1 0 0 1.64 5 5 0 0 0 28.2 38 20 17 12 9 3.77 2.83 1.33 1 2 0 1 0 0 .314
Grass 5.51 1 2 0 0 1.47 3 3 0 0 0 16.1 20 14 10 6 4 3.31 2.20 1.50 0 3 0 0 0 0 .282
Turf 3.55 1 0 0 0 1.42 4 4 0 0 0 25.1 29 10 10 13 7 4.62 2.49 1.86 1 0 0 1 0 0 .287
Indoor 3.55 1 0 0 0 1.42 4 4 0 0 0 25.1 29 10 10 13 7 4.62 2.49 1.86 1 0 0 1 0 0 .287
Outdoor 5.51 1 2 0 0 1.47 3 3 0 0 0 16.1 20 14 10 6 4 3.31 2.20 1.50 0 3 0 0 0 0 .282
vs. Left 0.00 0 0 0 0 1.68 7 0 0 0 0 19 28 0 0 10 4 4.74 1.89 2.50 1 2 0 0 0 0 .326
vs. Right 7.94 0 0 0 0 1.24 7 0 0 0 0 22.2 21 24 20 9 7 3.57 2.78 1.29 0 1 0 1 0 0 .244
Inning 1-6 3.99 0 0 0 0 1.36 7 0 0 0 0 38.1 42 21 17 16 10 3.76 2.35 1.60 1 3 0 0 0 0 .269
Inning 7+ 8.10 0 0 0 0 2.40 5 0 0 0 0 3.1 7 3 3 3 1 8.10 2.70 3.00 0 0 0 1 0 0 .438
Last seven days 0.00 0 0 0 0 0.86 1 1 0 0 0 7 5 0 0 6 1 7.71 1.29 6.00 0 0 0 0 0 0 .192
As Starter 4.32 2 2 0 0 1.44 7 7 0 0 0 41.2 49 24 20 19 11 4.10 2.38 1.73 1 3 0 1 0 0 .285
Starter, Inn. 1-3 3.00 0 0 0 0 1.38 7 0 0 0 0 21 21 10 7 9 8 3.86 3.43 1.13 0 0 0 0 0 0 .250
Starter, Inn. 4-6 5.19 0 0 0 0 1.33 7 0 0 0 0 17.1 21 11 10 7 2 3.63 1.04 3.50 1 3 0 0 0 0 .292
Starter, Inn. 7-9 8.10 0 0 0 0 2.40 5 0 0 0 0 3.1 7 3 3 3 1 8.10 2.70 3.00 0 0 0 1 0 0 .438
Pre-All Star 4.32 2 2 0 0 1.44 7 7 0 0 0 41.2 49 24 20 19 11 4.10 2.38 1.73 1 3 0 1 0 0 .285
Post-All Star 5.71 0 1 0 0 1.62 3 3 0 0 0 17.1 22 12 11 5 6 2.60 3.12 0.83 1 1 0 1 0 0 .310
1st time thru LnUp 1.13 0 0 0 0 1.00 7 0 0 0 0 16 10 2 2 5 6 2.81 3.38 0.83 0 0 0 0 0 0 .179
2nd time thru LnUp 3.65 0 0 0 0 1.95 7 0 0 0 0 12.1 22 8 5 8 2 5.84 1.46 4.00 0 0 0 0 0 0 .361
3rd time thru LnUp 8.03 0 0 0 0 1.46 7 0 0 0 0 12.1 16 12 11 6 2 4.38 1.46 3.00 1 3 0 0 0 0 .308
4th+ time thru LnUp 18.00 0 0 0 0 2.00 2 0 0 0 0 1 1 2 2 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.02 2 1 0 0 1.37 5 5 0 0 0 31.1 36 15 14 12 7 3.45 2.01 1.71 1 1 0 1 0 0 .286
May 5.23 0 1 0 0 1.65 2 2 0 0 0 10.1 13 9 6 7 4 6.10 3.48 1.75 0 2 0 0 0 0 .283
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.68 0 0 0 0 1.58 1 1 0 0 0 6.1 8 4 4 3 2 4.26 2.84 1.50 1 0 0 1 0 0 .308
vs. CWS 4.50 0 1 0 0 1.17 1 1 0 0 0 6 6 4 3 1 1 1.50 1.50 1.00 0 1 0 0 0 0 .240
vs. Cle 1.29 1 0 0 0 0.86 1 1 0 0 0 7 6 1 1 4 0 5.14 0.00 0.00 0 0 0 0 0 0 .231
vs. Det 16.20 0 1 0 0 3.30 1 1 0 0 0 3.1 8 9 6 1 3 2.70 8.10 0.33 0 2 0 0 0 0 .400
vs. Sea 3.00 0 0 0 0 1.42 2 2 0 0 0 12 13 4 4 7 4 5.25 3.00 1.75 0 0 0 0 0 0 .283
vs. TB 2.57 1 0 0 0 1.29 1 1 0 0 0 7 8 2 2 3 1 3.86 1.29 3.00 0 0 0 0 0 0 .276
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.55 1 0 0 0 1.42 4 4 0 0 0 25.1 29 10 10 13 7 4.62 2.49 1.86 1 0 0 1 0 0 .287
Away 5.51 1 2 0 0 1.47 3 3 0 0 0 16.1 20 14 10 6 4 3.31 2.20 1.50 0 3 0 0 0 0 .282
Comerica Park 16.20 0 1 0 0 3.30 1 1 0 0 0 3.1 8 9 6 1 3 2.70 8.10 0.33 0 2 0 0 0 0 .400
Jacobs Field 1.29 1 0 0 0 0.86 1 1 0 0 0 7 6 1 1 4 0 5.14 0.00 0.00 0 0 0 0 0 0 .231
Metrodome 3.55 1 0 0 0 1.42 4 4 0 0 0 25.1 29 10 10 13 7 4.62 2.49 1.86 1 0 0 1 0 0 .287
U.S. Cellular Field 4.50 0 1 0 0 1.17 1 1 0 0 0 6 6 4 3 1 1 1.50 1.50 1.00 0 1 0 0 0 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.77 0 0 0 0 1.41 7 0 0 0 0 5.2 8 24 20 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .364
0-1 Count 0.00 0 0 0 0 1.07 7 0 0 0 0 4.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .263
0-2 Count 0.00 0 0 0 0 1.71 7 0 0 0 0 4.2 8 0 0 9 0 17.36 0.00 0.00 0 1 0 0 0 0 .364
1-0 Count 0.00 0 0 0 0 1.64 7 0 0 0 0 3.2 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .353
1-1 Count 0.00 0 0 0 0 1.09 6 0 0 0 0 3.2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .286
1-2 Count 0.00 0 0 0 0 0.79 7 0 0 0 0 6.1 5 0 0 5 0 7.11 0.00 0.00 0 0 0 0 0 0 .208
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-1 Count 0.00 0 0 0 0 1.00 5 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-2 Count 0.00 0 0 0 0 0.56 6 0 0 0 0 5.1 3 0 0 3 0 5.06 0.00 0.00 0 0 0 0 0 0 .158
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1.1 2 0 0 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 4 0 0 2 5 4.15 10.38 0.40 0 1 0 0 0 0 .235
After (0-1) 0.00 0 0 0 0 1.19 7 0 0 0 0 22.2 24 0 0 17 3 6.75 1.19 5.67 0 3 0 0 0 0 .261
After (0-2) 0.00 0 0 0 0 1.03 7 0 0 0 0 9.2 9 0 0 11 1 10.24 0.93 11.00 0 1 0 0 0 0 .237
After (1-0) 0.00 0 0 0 0 1.88 7 0 0 0 0 13.1 17 0 0 2 8 1.35 5.40 0.25 1 0 0 1 0 0 .293
After (1-1) 0.00 0 0 0 0 1.20 7 0 0 0 0 15 15 0 0 8 3 4.80 1.80 2.67 0 2 0 1 0 0 .250
After (1-2) 0.00 0 0 0 0 0.81 7 0 0 0 0 12.1 9 0 0 8 1 5.84 0.73 8.00 0 1 0 0 0 0 .196
After (2-0) 0.00 0 0 0 0 4.33 7 0 0 0 0 3 6 0 0 0 7 0.00 21.00 0.00 1 0 0 0 0 0 .375
After (2-1) 0.00 0 0 0 0 1.67 7 0 0 0 0 6 5 0 0 2 5 3.00 7.50 0.40 0 0 0 0 0 0 .200
After (2-2) 0.00 0 0 0 0 1.00 7 0 0 0 0 8 5 0 0 5 3 5.63 3.38 1.67 0 1 0 0 0 0 .172
After (3-0) 0.00 0 0 0 0 7.00 7 0 0 0 0 1 2 0 0 0 5 0.00 45.00 0.00 1 0 0 0 0 0 .400
After (3-1) 0.00 0 0 0 0 2.67 7 0 0 0 0 3 4 0 0 0 4 0.00 12.00 0.00 0 0 0 0 0 0 .308
After (3-2) 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 4 0 0 2 5 4.15 10.38 0.40 0 1 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.90 0 0 0 0 1.35 7 0 0 0 0 23.2 26 5 5 14 6 5.32 2.28 2.33 0 1 0 0 0 0 .265
Runners on 7.50 0 0 0 0 1.56 7 0 0 0 0 18 23 19 15 5 5 2.50 2.50 1.00 1 2 0 1 0 0 .311
Scoring Posn 7.15 0 0 0 0 1.24 7 0 0 0 0 11.1 10 10 9 3 4 2.38 3.18 0.75 1 0 0 1 0 0 .233
Bases Loaded 54.01 0 0 0 0 3.00 2 0 0 0 0 0.1 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.09 7 0 0 0 0 11 10 0 0 6 2 4.91 1.64 3.00 0 0 0 0 0 0 .233
None on: 1/2 Out 3.55 0 0 0 0 1.58 7 0 0 0 0 12.2 16 5 5 8 4 5.68 2.84 2.00 0 1 0 0 0 0 .291
ScPos/2 Out 18.69 0 0 0 0 1.85 7 0 0 0 0 4.1 5 10 9 1 3 2.08 6.23 0.33 0 0 0 0 0 0 .250
Runner on 2nd 6.75 0 0 0 0 1.88 6 0 0 0 0 2.2 3 2 2 0 2 0.00 6.75 0.00 0 0 0 1 0 0 .273
Runner on 3rd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .333
Runners 1st, 2nd 6.00 0 0 0 0 0.67 6 0 0 0 0 3 2 2 2 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
Runners 1st, 3rd 0.00 0 0 0 0 0.75 6 0 0 0 0 2.2 2 0 0 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .200
Runners 2nd, 3rd 13.50 0 0 0 0 1.00 5 0 0 0 0 2 1 4 3 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .167
SB Opp 5.79 0 0 0 0 1.71 7 0 0 0 0 9.1 15 9 6 3 1 2.89 0.96 3.00 0 2 0 0 0 0 .366
SB Atd 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 1 0 0 1 0 5.40 0.00 0.00 0 0 0 1 0 0 .200
GDP Opp 0.00 0 0 0 0 2.33 7 0 0 0 0 6 13 0 0 2 1 3.00 1.50 2.00 0 2 0 0 0 0 .448
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.31 7 0 0 0 0 4.1 10 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .435
Batting #2 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 1 2 1.80 3.60 0.50 0 0 0 1 0 0 .250
Batting #3 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 7 0 0 2 2 4.15 4.15 1.00 0 0 0 0 0 0 .350
Batting #4 0.00 0 0 0 0 1.20 7 0 0 0 0 5 5 0 0 3 1 5.40 1.80 3.00 1 2 0 0 0 0 .263
Batting #5 0.00 0 0 0 0 0.94 7 0 0 0 0 5.1 5 0 0 4 0 6.75 0.00 0.00 0 1 0 0 0 0 .238
Batting #6 0.00 0 0 0 0 0.94 7 0 0 0 0 5.1 3 0 0 3 2 5.06 3.38 1.50 0 0 0 0 0 0 .167
Batting #7 0.00 0 0 0 0 0.56 7 0 0 0 0 5.1 2 0 0 1 1 1.69 1.69 1.00 0 0 0 0 0 0 .111
Batting #8 0.00 0 0 0 0 1.75 7 0 0 0 0 4 4 0 0 4 3 9.00 6.75 1.33 0 0 0 0 0 0 .250
Batting #9 0.00 0 0 0 0 2.67 7 0 0 0 0 3 8 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .471
Leading Off Inning 0.00 0 0 0 0 1.13 7 0 0 0 0 10.2 10 0 0 6 2 5.06 1.69 3.00 0 0 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 9.64 0 0 0 0 1.07 7 0 0 0 0 4.2 4 5 5 1 1 1.93 1.93 1.00 0 0 0 0 0 0 .222
Pitch 16-30 3.00 0 0 0 0 1.17 7 0 0 0 0 6 3 2 2 3 4 4.50 6.00 0.75 0 0 0 0 0 0 .150
Pitch 31-45 3.00 0 0 0 0 2.00 7 0 0 0 0 6 11 5 2 1 1 1.50 1.50 1.00 0 0 0 0 0 0 .379
Pitch 46-60 3.68 0 0 0 0 1.36 7 0 0 0 0 7.1 8 3 3 4 2 4.91 2.45 2.00 0 0 0 0 0 0 .258
Pitch 61-75 2.57 0 0 0 0 1.71 7 0 0 0 0 7 12 3 2 4 0 5.14 0.00 0.00 0 1 0 0 0 0 .364
Pitch 76-90 4.26 0 0 0 0 1.26 7 0 0 0 0 6.1 6 3 3 3 2 4.26 2.84 1.50 1 2 0 0 0 0 .250
Pitch 91-105 6.75 0 0 0 0 1.50 5 0 0 0 0 4 5 3 3 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .294
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .000
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.