News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Tolbert,Matt

Season splits:

Tolbert,Matt
SS | 20
Born: May 04, 1982, in McComb, Mississippi
MLB Experience: 2 years | Rookie :2008
Weight: 185
Height: 6'0"
Throws: R
Bats: B
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .231 7 26 5 6 2 0 0 2 4 8 .323 .308 .630 0 0 .000 0 0 8 0 3 1 .0 3.3
Day .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
Night .261 6 23 5 6 2 0 0 2 3 7 .333 .348 .681 0 0 .000 0 0 8 0 3 1 .0 3.3
Grass .286 2 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
Turf .211 5 19 5 4 2 0 0 2 4 7 .333 .316 .649 0 0 .000 0 0 6 0 2 1 .0 2.7
Indoor .211 5 19 5 4 2 0 0 2 4 7 .333 .316 .649 0 0 .000 0 0 6 0 2 1 .0 2.7
Outdoor .286 2 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
vs. Left .125 5 8 1 1 1 0 0 1 0 1 .111 .250 .361 0 0 .000 0 0 2 0 1 1 .0 8.0
vs. Right .278 7 18 4 5 1 0 0 1 4 7 .409 .333 .742 0 0 .000 0 0 6 0 2 0 .0 2.6
Inning 1-6 .263 7 19 4 5 2 0 0 1 2 5 .318 .368 .687 0 0 .000 0 0 7 0 2 1 .0 3.8
Inning 7+ .143 6 7 1 1 0 0 0 1 2 3 .333 .143 .476 0 0 .000 0 0 1 0 1 0 .0 2.3
Last seven days .261 6 23 5 6 2 0 0 2 4 7 .357 .348 .705 0 0 .000 0 0 8 0 3 1 .0 3.3
As LHB .278 7 18 0 5 1 0 0 1 4 7 .409 .333 .742 0 0 .000 0 0 6 0 2 0 .0 2.6
As RHB .125 7 8 5 1 1 0 0 1 0 1 .111 .250 .361 0 0 .000 0 0 2 0 1 1 .0 8.0
Pre-All Star .231 7 26 5 6 2 0 0 2 4 8 .323 .308 .630 0 0 .000 0 0 8 0 3 1 .0 3.3
vs P, 1st time in G .154 7 13 3 2 1 0 0 1 4 5 .333 .231 .564 0 0 .000 0 0 3 0 2 1 .0 2.6
vs P, 2nd time in G .429 7 7 2 3 1 0 0 1 0 2 .429 .571 1.000 0 0 .000 0 0 4 0 1 0 .0 3.5
vs P, 3rd time in G .167 6 6 0 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .231 7 26 5 6 2 0 0 2 4 8 .323 .308 .630 0 0 .000 0 0 8 0 3 1 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .286 2 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
vs. Det .375 2 8 2 3 1 0 0 2 1 3 .400 .500 .900 0 0 .000 0 0 4 0 2 1 .0 2.7
vs. Sea .091 3 11 3 1 1 0 0 0 3 4 .286 .182 .468 0 0 .000 0 0 2 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .211 5 19 5 4 2 0 0 2 4 7 .333 .316 .649 0 0 .000 0 0 6 0 2 1 .0 2.7
Away .286 2 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
Camden Yards .286 2 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
Metrodome .211 5 19 5 4 2 0 0 2 4 7 .333 .316 .649 0 0 .000 0 0 6 0 2 1 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .667 6 3 5 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 2 0 .0 .0
0-1 Count .500 3 4 0 2 2 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .000 3 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
2-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
2-2 Count .000 6 6 0 0 0 0 0 1 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.2
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 2 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .154 7 13 0 2 2 0 0 0 0 5 .154 .308 .462 0 0 .000 0 0 4 0 0 0 .0 2.6
After (0-2) .000 3 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (1-0) .200 7 10 0 2 0 0 0 2 4 3 .400 .200 .600 0 0 .000 0 0 2 0 1 1 .0 3.3
After (1-1) .143 4 7 0 1 0 0 0 2 2 2 .300 .143 .443 0 0 .000 0 0 1 0 0 1 .0 3.5
After (1-2) .000 4 6 0 0 0 0 0 1 1 4 .125 .000 .125 0 0 .000 0 0 0 0 0 1 .0 1.5
After (2-0) .333 5 3 0 1 0 0 0 0 2 2 .600 .333 .933 0 0 .000 0 0 1 0 1 0 .0 1.5
After (2-1) .000 4 5 0 0 0 0 0 0 1 3 .167 .000 .167 0 0 .000 0 0 0 0 1 0 .0 1.7
After (2-2) .000 5 7 0 0 0 0 0 1 1 4 .111 .000 .111 0 0 .000 0 0 0 0 0 1 .0 1.8
After (3-0) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 2 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .167 7 18 0 3 1 0 0 0 2 6 .250 .222 .472 0 0 .000 0 0 4 0 0 0 .0 3.0
Runners on .375 6 8 5 3 1 0 0 2 2 2 .455 .500 .955 0 0 .000 0 0 4 0 3 1 .0 4.0
Scoring Posn .250 6 4 5 1 0 0 0 2 2 1 .429 .250 .679 0 0 .000 0 0 1 0 2 1 .0 4.0
Bases Loaded .000 3 1 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .000 5 6 0 0 0 0 0 0 2 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
None on: 1/2 Out .250 7 12 0 3 1 0 0 0 0 4 .250 .333 .583 0 0 .000 0 0 4 0 0 0 .0 3.0
Men on, 2 outs .000 4 2 1 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Man on 3rd, < 2 outs .000 3 1 3 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
ScPos/2 Out .000 4 2 1 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Runner on 2nd .500 4 2 1 1 0 0 0 1 2 0 .750 .500 1.250 0 0 .000 0 0 1 0 2 0 .0 .0
Runner on 3rd .000 2 0 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .500 5 4 0 2 1 0 0 0 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 1 0 .0 4.0
SB Atd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .500 5 4 1 2 1 0 0 0 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 1 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .231 7 26 5 6 2 0 0 2 4 8 .323 .308 .630 0 0 .000 0 0 8 0 3 1 .0 3.3
Leading Off Inning .000 5 6 0 0 0 0 0 0 2 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .231 7 26 5 6 2 0 0 2 4 8 .323 .308 .630 0 0 .000 0 0 8 0 3 1 .0 3.3
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.