News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Punto,Nick

Season splits:

Punto,Nick
SS | 8
Born: Nov 08, 1977, in San Diego, California
MLB Experience: 9 years | Rookie :2001
Weight: 195
Height: 5'9"
Throws: R
Bats: B
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .200 30 85 10 17 2 0 0 8 13 16 .310 .224 .534 3 0 1.000 1 3 19 0 2 1 .0 5.3
Day .350 8 20 1 7 2 0 0 0 4 3 .458 .450 .908 2 0 1.000 0 2 9 0 0 0 .0 6.7
Night .154 22 65 9 10 0 0 0 8 9 13 .263 .154 .417 1 0 1.000 1 1 10 0 2 1 .0 5.0
Grass .216 12 37 4 8 1 0 0 3 4 7 .293 .243 .536 1 0 1.000 0 1 9 0 0 0 .0 5.3
Turf .188 18 48 6 9 1 0 0 5 9 9 .322 .208 .530 2 0 1.000 1 2 10 0 2 1 .0 5.3
Indoor .188 18 48 6 9 1 0 0 5 9 9 .322 .208 .530 2 0 1.000 1 2 10 0 2 1 .0 5.3
Outdoor .216 12 37 4 8 1 0 0 3 4 7 .293 .243 .536 1 0 1.000 0 1 9 0 0 0 .0 5.3
vs. Left .056 13 18 2 1 1 0 0 0 2 5 .190 .111 .302 0 0 .000 1 1 2 0 2 0 .0 3.6
vs. Right .239 29 67 8 16 1 0 0 8 11 11 .342 .254 .596 3 0 1.000 0 2 17 0 0 1 .0 6.1
Inning 1-6 .150 28 60 2 9 2 0 0 6 6 11 .235 .183 .419 0 0 .000 1 3 11 0 0 1 .0 5.5
Inning 7+ .320 25 25 8 8 0 0 0 2 7 5 .469 .320 .789 3 0 1.000 0 0 8 0 2 0 .0 5.0
Last seven days .200 4 10 2 2 1 0 0 0 2 2 .333 .300 .633 1 0 1.000 0 0 3 0 0 0 .0 5.0
As LHB .234 25 64 0 15 0 0 0 8 11 10 .342 .234 .576 3 0 1.000 0 2 15 0 0 1 .0 6.4
As RHB .095 29 21 10 2 2 0 0 0 2 6 .208 .190 .399 0 0 .000 1 1 4 0 2 0 .0 3.5
Pre-All Star .200 30 85 10 17 2 0 0 8 13 16 .310 .224 .534 3 0 1.000 1 3 19 0 2 1 .0 5.3
Post-All Star .250 13 36 6 9 0 0 0 4 6 6 .372 .250 .622 1 0 1.000 1 0 9 0 1 0 .0 6.0
vs P, 1st time in G .157 28 51 4 8 1 0 0 6 9 13 .279 .176 .455 3 0 1.000 0 2 9 0 2 1 .0 3.9
vs P, 2nd time in G .200 26 25 2 5 1 0 0 2 1 3 .259 .240 .499 0 0 .000 1 1 6 0 0 0 .0 8.3
vs P, 3rd time in G .444 12 9 0 4 0 0 0 0 3 0 .583 .444 1.028 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .228 20 57 7 13 1 0 0 4 9 11 .343 .246 .589 1 0 1.000 1 2 14 0 2 0 .0 5.2
May .143 10 28 3 4 1 0 0 4 4 5 .242 .179 .421 2 0 1.000 0 1 5 0 0 1 .0 5.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .200 3 10 3 2 0 0 0 0 2 3 .333 .200 .533 0 0 .000 0 0 2 0 0 0 .0 3.3
vs. Bal .000 2 6 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
vs. Bos .167 2 6 0 1 1 0 0 0 0 1 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 6.0
vs. CWS .500 3 10 2 5 0 0 0 2 2 1 .583 .500 1.083 1 0 1.000 0 0 5 0 0 0 .0 10.0
vs. Cle .222 3 9 1 2 0 0 0 0 2 2 .364 .222 .586 0 0 .000 0 1 2 0 0 0 .0 4.5
vs. Det .000 4 9 2 0 0 0 0 0 1 3 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. KC .200 3 10 0 2 0 0 0 3 2 1 .308 .200 .508 1 0 1.000 0 1 2 0 0 1 .0 10.0
vs. Sea .300 5 10 2 3 1 0 0 0 2 0 .462 .400 .862 1 0 1.000 1 0 4 0 0 0 .0 .0
vs. TB .167 2 6 0 1 0 0 0 0 1 2 .286 .167 .452 0 0 .000 0 1 1 0 1 0 .0 3.0
vs. Tor .111 3 9 0 1 0 0 0 2 1 2 .200 .111 .311 0 0 .000 0 0 1 0 1 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .188 18 48 6 9 1 0 0 5 9 9 .322 .208 .530 2 0 1.000 1 2 10 0 2 1 .0 5.3
Away .216 12 37 4 8 1 0 0 3 4 7 .293 .243 .536 1 0 1.000 0 1 9 0 0 0 .0 5.3
Camden Yards .000 2 6 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
Comerica Park .000 2 6 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Fenway Park .167 2 6 0 1 1 0 0 0 0 1 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 6.0
Jacobs Field .222 3 9 1 2 0 0 0 0 2 2 .364 .222 .586 0 0 .000 0 1 2 0 0 0 .0 4.5
Metrodome .188 18 48 6 9 1 0 0 5 9 9 .322 .208 .530 2 0 1.000 1 2 10 0 2 1 .0 5.3
U.S. Cellular Field .500 3 10 2 5 0 0 0 2 2 1 .583 .500 1.083 1 0 1.000 0 0 5 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 15 10 10 4 0 0 0 3 0 0 .400 .400 .800 0 0 .000 0 0 4 0 1 0 .0 .0
0-1 Count .286 5 7 0 2 0 0 0 1 0 0 .250 .286 .536 0 0 .000 0 1 2 0 0 1 .0 .0
0-2 Count .333 6 6 0 2 0 0 0 0 0 3 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 2.0
1-0 Count .000 6 3 0 0 0 0 0 0 0 0 .000 .000 .000 2 0 1.000 0 0 0 0 1 0 .0 .0
1-1 Count .273 8 11 0 3 1 0 0 2 0 0 .333 .364 .697 0 0 .000 1 1 4 0 0 0 .0 .0
1-2 Count .357 11 14 0 5 1 0 0 2 0 4 .357 .429 .786 0 0 .000 0 0 6 0 0 0 .0 3.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
2-2 Count .000 15 18 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.3
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 6 2 0 0 0 0 0 0 5 0 .714 .000 .714 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .111 11 9 0 1 0 0 0 0 6 1 .467 .111 .578 0 0 .000 0 0 1 0 0 0 .0 9.0
After (0-1) .227 23 44 0 10 1 0 0 5 6 10 .314 .250 .564 1 0 1.000 0 2 11 0 0 1 .0 4.4
After (0-2) .188 14 16 0 3 0 0 0 0 2 5 .278 .188 .465 0 0 .000 0 1 3 0 0 0 .0 3.2
After (1-0) .097 25 31 0 3 1 0 0 0 7 6 .282 .129 .411 2 0 1.000 1 1 4 0 1 0 .0 5.2
After (1-1) .182 25 44 0 8 2 0 0 4 6 10 .294 .227 .521 1 0 1.000 1 1 10 0 0 0 .0 4.4
After (1-2) .179 19 28 0 5 1 0 0 2 4 9 .281 .214 .496 0 0 .000 0 1 6 0 0 0 .0 3.1
After (2-0) .000 8 5 0 0 0 0 0 0 5 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 5.0
After (2-1) .053 19 19 0 1 0 0 0 0 6 4 .280 .053 .333 1 0 1.000 0 0 1 0 0 0 .0 4.8
After (2-2) .040 18 25 0 1 0 0 0 0 6 8 .226 .040 .266 0 0 .000 0 1 1 0 0 0 .0 3.1
After (3-0) .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 8 4 0 0 0 0 0 0 5 1 .556 .000 .556 1 0 1.000 0 0 0 0 0 0 .0 4.0
After (3-2) .100 11 10 0 1 0 0 0 0 6 1 .438 .100 .538 0 0 .000 0 0 1 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .174 28 46 0 8 2 0 0 0 6 12 .269 .217 .487 0 0 .000 0 0 10 0 0 0 .0 3.8
Runners on .231 27 39 10 9 0 0 0 8 7 4 .354 .231 .585 3 0 1.000 1 3 9 0 2 1 .0 9.8
Scoring Posn .261 21 23 10 6 0 0 0 8 5 3 .400 .261 .661 1 0 1.000 1 0 6 0 0 1 .0 7.7
Bases Loaded .500 6 2 5 1 0 0 0 3 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .190 17 21 0 4 1 0 0 0 4 7 .320 .238 .558 0 0 .000 0 0 5 0 0 0 .0 3.0
None on: 1/2 Out .160 28 25 0 4 1 0 0 0 2 5 .222 .200 .422 0 0 .000 0 0 5 0 0 0 .0 5.0
Men on, 2 outs .200 11 10 3 2 0 0 0 4 2 3 .333 .200 .533 2 0 1.000 0 0 2 0 0 0 .0 3.3
Man on 3rd, < 2 outs .200 9 5 6 1 0 0 0 4 0 0 .286 .200 .486 0 0 .000 1 0 1 0 0 1 .0 .0
ScPos/2 Out .333 9 6 3 2 0 0 0 4 2 3 .500 .333 .833 1 0 1.000 0 0 2 0 0 0 .0 2.0
Runner on 2nd .182 13 11 2 2 0 0 0 0 2 0 .308 .182 .490 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 3rd .000 3 3 0 0 0 0 0 1 0 2 .200 .000 .200 0 0 .000 1 0 0 0 0 1 .0 1.5
Runners 1st, 2nd .333 6 3 0 1 0 0 0 0 3 1 .667 .333 1.000 0 0 .000 0 0 1 0 0 0 .0 3.0
Runners 1st, 3rd .000 3 2 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 5 2 3 2 0 0 0 4 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
SB Opp .167 20 18 0 3 0 0 0 0 2 1 .250 .167 .417 3 0 1.000 0 3 3 0 2 0 .0 18.0
SB Atd .167 7 6 0 1 0 0 0 0 1 1 .286 .167 .452 1 0 1.000 0 0 1 0 0 0 .0 6.0
GDP Opp .278 18 18 4 5 0 0 0 3 5 1 .435 .278 .713 1 0 1.000 0 3 5 0 2 0 .0 18.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 4 1 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #8 .182 5 11 0 2 1 0 0 0 1 1 .250 .273 .523 0 0 .000 0 0 3 0 1 0 .0 11.0
Batting #9 .214 24 70 9 15 1 0 0 8 11 13 .325 .229 .554 3 0 1.000 1 3 16 0 1 1 .0 5.4
Leading Off Inning .190 17 21 0 4 1 0 0 0 4 7 .320 .238 .558 0 0 .000 0 0 5 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .200 28 85 9 17 2 0 0 8 13 16 .310 .224 .534 3 0 1.000 1 3 19 0 2 1 .0 5.3
As pr .000 2 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.