News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Crede,Joe

Season splits:

Crede,Joe
3B | 24
Born: Apr 26, 1978, in Jefferson City, Missouri
MLB Experience: 10 years | Rookie :2000
Weight: 230
Height: 6'2"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .237 25 93 14 22 6 0 5 13 9 15 .304 .462 .766 0 0 .000 0 2 43 0 0 0 18.6 6.2
Day .125 5 16 0 2 0 0 0 0 2 3 .222 .125 .347 0 0 .000 0 0 2 0 0 0 .0 5.3
Night .260 20 77 14 20 6 0 5 13 7 12 .321 .532 .854 0 0 .000 0 2 41 0 0 0 15.4 6.4
Grass .235 10 34 7 8 2 0 2 4 6 3 .350 .471 .821 0 0 .000 0 1 16 0 0 0 17.0 11.3
Turf .237 15 59 7 14 4 0 3 9 3 12 .274 .458 .732 0 0 .000 0 1 27 0 0 0 19.7 4.9
Indoor .237 15 59 7 14 4 0 3 9 3 12 .274 .458 .732 0 0 .000 0 1 27 0 0 0 19.7 4.9
Outdoor .235 10 34 7 8 2 0 2 4 6 3 .350 .471 .821 0 0 .000 0 1 16 0 0 0 17.0 11.3
vs. Left .348 10 23 2 8 4 0 0 1 1 4 .375 .522 .897 0 0 .000 0 1 12 0 0 0 .0 5.8
vs. Right .200 24 70 12 14 2 0 5 12 8 11 .282 .443 .725 0 0 .000 0 1 31 0 0 0 14.0 6.4
Inning 1-6 .219 24 64 9 14 4 0 3 5 4 6 .265 .422 .687 0 0 .000 0 2 27 0 0 0 21.3 10.7
Inning 7+ .276 23 29 5 8 2 0 2 8 5 9 .382 .552 .934 0 0 .000 0 0 16 0 0 0 14.5 3.2
Last seven days .333 3 15 3 5 1 0 2 6 0 1 .333 .800 1.133 0 0 .000 0 0 12 0 0 0 7.5 15.0
As RHB .237 25 93 14 22 6 0 5 13 9 15 .304 .462 .766 0 0 .000 0 2 43 0 0 0 18.6 6.2
Pre-All Star .237 25 93 14 22 6 0 5 13 9 15 .304 .462 .766 0 0 .000 0 2 43 0 0 0 18.6 6.2
Post-All Star .175 12 40 4 7 3 0 1 3 6 12 .283 .325 .608 0 0 .000 0 1 13 0 0 0 40.0 3.3
vs P, 1st time in G .214 25 56 5 12 2 0 3 7 3 12 .254 .411 .665 0 0 .000 0 1 23 0 0 0 18.7 4.7
vs P, 2nd time in G .318 23 22 5 7 3 0 1 4 3 2 .400 .591 .991 0 0 .000 0 0 13 0 0 0 22.0 11.0
vs P, 3rd time in G .200 18 15 2 3 1 0 1 2 3 1 .333 .467 .800 0 0 .000 0 1 7 0 0 0 15.0 15.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .212 19 66 9 14 4 0 3 6 8 14 .297 .409 .706 0 0 .000 0 1 27 0 0 0 22.0 4.7
May .296 6 27 5 8 2 0 2 7 1 1 .321 .593 .914 0 0 .000 0 1 16 0 0 0 13.5 27.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .143 2 7 1 1 0 0 0 1 2 1 .333 .143 .476 0 0 .000 0 0 1 0 0 0 .0 7.0
vs. Bal .500 1 4 1 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Bos .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
vs. CWS .111 3 9 2 1 0 0 1 1 3 2 .333 .444 .778 0 0 .000 0 0 4 0 0 0 9.0 4.5
vs. Cle .333 3 12 3 4 0 0 1 2 1 1 .385 .583 .968 0 0 .000 0 0 7 0 0 0 12.0 12.0
vs. Det .222 4 18 3 4 1 0 2 7 1 1 .263 .611 .874 0 0 .000 0 1 11 0 0 0 9.0 18.0
vs. KC .400 1 5 1 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Sea .188 4 16 0 3 1 0 0 0 0 6 .188 .250 .438 0 0 .000 0 0 4 0 0 0 .0 2.7
vs. TB .250 3 12 2 3 1 0 1 1 0 1 .250 .583 .833 0 0 .000 0 0 7 0 0 0 12.0 12.0
vs. Tor .250 3 8 1 2 2 0 0 1 1 3 .333 .500 .833 0 0 .000 0 1 4 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .237 15 59 7 14 4 0 3 9 3 12 .274 .458 .732 0 0 .000 0 1 27 0 0 0 19.7 4.9
Away .235 10 34 7 8 2 0 2 4 6 3 .350 .471 .821 0 0 .000 0 1 16 0 0 0 17.0 11.3
Camden Yards .500 1 4 1 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
Comerica Park .143 2 7 1 1 1 0 0 1 1 0 .250 .286 .536 0 0 .000 0 1 2 0 0 0 .0 .0
Fenway Park .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Jacobs Field .333 3 12 3 4 0 0 1 2 1 1 .385 .583 .968 0 0 .000 0 0 7 0 0 0 12.0 12.0
Metrodome .237 15 59 7 14 4 0 3 9 3 12 .274 .458 .732 0 0 .000 0 1 27 0 0 0 19.7 4.9
U.S. Cellular Field .111 3 9 2 1 0 0 1 1 3 2 .333 .444 .778 0 0 .000 0 0 4 0 0 0 9.0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 13 10 14 4 2 0 0 2 0 0 .400 .600 1.000 0 0 .000 0 0 6 0 0 0 .0 .0
0-1 Count .300 9 10 0 3 0 0 1 1 0 0 .300 .600 .900 0 0 .000 0 0 6 0 0 0 10.0 .0
0-2 Count .000 10 10 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
1-0 Count .200 10 10 0 2 1 0 0 1 0 0 .200 .300 .500 0 0 .000 0 0 3 0 0 0 .0 .0
1-1 Count .100 8 10 0 1 0 0 1 1 0 0 .100 .400 .500 0 0 .000 0 1 4 0 0 0 10.0 .0
1-2 Count .308 11 13 0 4 0 0 1 4 0 6 .308 .538 .846 0 0 .000 0 0 7 0 0 0 13.0 2.2
2-0 Count 1.000 2 2 0 2 1 0 1 1 0 0 1.000 3.000 4.000 0 0 .000 0 0 6 0 0 0 2.0 .0
2-1 Count .500 7 8 0 4 2 0 1 3 0 0 .500 1.125 1.625 0 0 .000 0 1 9 0 0 0 8.0 .0
2-2 Count .154 11 13 0 2 0 0 0 0 0 4 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 3.3
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 8 7 0 0 0 0 0 0 4 3 .364 .000 .364 0 0 .000 0 0 0 0 0 0 .0 2.3
After (0-1) .176 23 51 0 9 1 0 2 3 2 11 .208 .314 .521 0 0 .000 0 0 16 0 0 0 25.5 4.6
After (0-2) .048 18 21 0 1 0 0 0 0 0 6 .048 .048 .095 0 0 .000 0 0 1 0 0 0 .0 3.5
After (1-0) .281 21 32 0 9 3 0 3 8 7 4 .410 .656 1.067 0 0 .000 0 2 21 0 0 0 10.7 8.0
After (1-1) .243 22 37 0 9 2 0 3 8 4 9 .317 .541 .858 0 0 .000 0 2 20 0 0 0 12.3 4.1
After (1-2) .167 17 24 0 4 0 0 1 4 2 10 .231 .292 .522 0 0 .000 0 0 7 0 0 0 24.0 2.4
After (2-0) .600 9 5 0 3 1 0 1 1 5 0 .800 1.400 2.200 0 0 .000 0 0 7 0 0 0 5.0 .0
After (2-1) .353 20 17 0 6 2 0 1 3 4 3 .476 .647 1.123 0 0 .000 0 1 11 0 0 0 17.0 5.7
After (2-2) .111 13 18 0 2 0 0 0 0 2 6 .200 .111 .311 0 0 .000 0 0 2 0 0 0 .0 3.0
After (3-0) .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 7 2 0 0 0 0 0 0 5 1 .714 .000 .714 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-2) .000 7 7 0 0 0 0 0 0 3 3 .300 .000 .300 0 0 .000 0 0 0 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .222 24 54 3 12 3 0 3 3 3 11 .263 .444 .708 0 0 .000 0 0 24 0 0 0 18.0 4.9
Runners on .256 24 39 11 10 3 0 2 10 6 4 .356 .487 .843 0 0 .000 0 2 19 0 0 0 19.5 9.8
Scoring Posn .200 19 20 10 4 1 0 1 7 4 2 .333 .400 .733 0 0 .000 0 1 8 0 0 0 20.0 10.0
Bases Loaded .400 7 5 3 2 0 0 1 5 0 1 .400 1.000 1.400 0 0 .000 0 1 5 0 0 0 5.0 5.0
None on/out .269 19 26 1 7 3 0 1 1 1 4 .296 .500 .796 0 0 .000 0 0 13 0 0 0 26.0 6.5
None on: 1/2 Out .179 24 28 2 5 0 0 2 2 2 7 .233 .393 .626 0 0 .000 0 0 11 0 0 0 14.0 4.0
Men on, 2 outs .375 14 16 2 6 2 0 1 7 3 1 .474 .688 1.161 0 0 .000 0 0 11 0 0 0 16.0 16.0
Man on 3rd, < 2 outs .000 9 6 5 0 0 0 0 0 2 2 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 3.0
ScPos/2 Out .333 8 9 2 3 0 0 1 6 1 0 .400 .667 1.067 0 0 .000 0 0 6 0 0 0 9.0 .0
Runner on 2nd .000 7 4 2 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .143 8 7 1 1 1 0 0 1 1 0 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 3rd .500 4 2 2 1 0 0 0 1 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .333 19 21 3 7 2 0 1 4 3 2 .417 .571 .988 0 0 .000 0 1 12 0 0 0 21.0 10.5
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .211 15 19 5 4 1 0 1 3 1 2 .250 .421 .671 0 0 .000 0 2 8 0 0 0 19.0 9.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .289 11 45 7 13 4 0 2 4 2 8 .319 .511 .830 0 0 .000 0 1 23 0 0 0 22.5 5.6
Batting #6 .175 11 40 5 7 2 0 2 6 6 5 .283 .375 .658 0 0 .000 0 1 15 0 0 0 20.0 8.0
Batting #7 .286 2 7 2 2 0 0 1 3 1 1 .375 .714 1.089 0 0 .000 0 0 5 0 0 0 7.0 7.0
Batting #8 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .269 19 26 0 7 3 0 1 1 1 4 .296 .500 .796 0 0 .000 0 0 13 0 0 0 26.0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .239 24 92 14 22 6 0 5 13 9 14 .307 .467 .774 0 0 .000 0 2 43 0 0 0 18.4 6.6
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.