News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baker,Scott

Season splits:

Baker,Scott
P | 30
Born: Sep 19, 1981, in Shreveport, Louisiana
MLB Experience: 5 years | Rookie :2005
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.83 1 4 0 0 1.30 5 5 0 0 0 27.2 31 21 21 21 5 6.83 1.63 4.20 0 8 0 0 1 0 .274
Day 9.28 0 2 0 0 1.59 2 2 0 0 0 10.2 15 11 11 6 2 5.06 1.69 3.00 0 4 0 0 0 0 .319
Night 5.29 1 2 0 0 1.12 3 3 0 0 0 17 16 10 10 15 3 7.94 1.59 5.00 0 4 0 0 1 0 .242
Grass 11.57 0 1 0 0 2.36 1 1 0 0 0 4.2 10 6 6 2 1 3.86 1.93 2.00 0 3 0 0 0 0 .417
Turf 5.87 1 3 0 0 1.09 4 4 0 0 0 23 21 15 15 19 4 7.43 1.57 4.75 0 5 0 0 1 0 .236
Indoor 5.87 1 3 0 0 1.09 4 4 0 0 0 23 21 15 15 19 4 7.43 1.57 4.75 0 5 0 0 1 0 .236
Outdoor 11.57 0 1 0 0 2.36 1 1 0 0 0 4.2 10 6 6 2 1 3.86 1.93 2.00 0 3 0 0 0 0 .417
vs. Left 0.00 0 0 0 0 1.02 5 0 0 0 0 14.2 12 0 0 11 3 6.75 1.84 3.67 0 0 0 0 1 0 .214
vs. Right 14.54 0 0 0 0 1.62 5 0 0 0 0 13 19 21 21 10 2 6.92 1.38 5.00 0 8 0 0 0 0 .333
Inning 1-6 5.40 0 0 0 0 1.13 5 0 0 0 0 26.2 25 16 16 20 5 6.75 1.69 4.00 0 7 0 0 1 0 .240
Inning 7+ 45.00 0 0 0 0 6.00 2 0 0 0 0 1 6 5 5 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .667
Last seven days 0.00 1 0 0 0 0.71 1 1 0 0 0 7 5 0 0 5 0 6.43 0.00 0.00 0 0 0 0 0 0 .192
As Starter 6.83 1 4 0 0 1.30 5 5 0 0 0 27.2 31 21 21 21 5 6.83 1.63 4.20 0 8 0 0 1 0 .274
Starter, Inn. 1-3 7.80 0 0 0 0 1.33 5 0 0 0 0 15 16 13 13 12 4 7.20 2.40 3.00 0 6 0 0 0 0 .267
Starter, Inn. 4-6 2.31 0 0 0 0 0.86 5 0 0 0 0 11.2 9 3 3 8 1 6.17 0.77 8.00 0 1 0 0 1 0 .205
Starter, Inn. 7-9 45.00 0 0 0 0 6.00 2 0 0 0 0 1 6 5 5 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .667
Pre-All Star 6.83 1 4 0 0 1.30 5 5 0 0 0 27.2 31 21 21 21 5 6.83 1.63 4.20 0 8 0 0 1 0 .274
Post-All Star 13.50 0 1 0 0 1.75 1 1 0 0 0 4 5 6 6 3 2 6.75 4.50 1.50 0 4 0 0 0 0 .313
1st time thru LnUp 5.06 0 0 0 0 1.31 5 0 0 0 0 10.2 11 6 6 11 3 9.28 2.53 3.67 0 3 0 0 0 0 .262
2nd time thru LnUp 6.17 0 0 0 0 0.86 5 0 0 0 0 11.2 9 8 8 7 1 5.40 0.77 7.00 0 4 0 0 1 0 .205
3rd time thru LnUp 11.81 0 0 0 0 2.25 4 0 0 0 0 5.1 11 7 7 3 1 5.06 1.69 3.00 0 1 0 0 0 0 .407
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 9.82 0 3 0 0 1.70 3 3 0 0 0 14.2 21 16 16 12 4 7.36 2.45 3.00 0 7 0 0 1 0 .328
May 3.46 1 1 0 0 0.85 2 2 0 0 0 13 10 5 5 9 1 6.23 0.69 9.00 0 1 0 0 0 0 .204
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 11.57 0 1 0 0 2.36 1 1 0 0 0 4.2 10 6 6 2 1 3.86 1.93 2.00 0 3 0 0 0 0 .417
vs. KC 7.50 0 1 0 0 1.00 1 1 0 0 0 6 5 5 5 4 1 6.00 1.50 4.00 0 1 0 0 0 0 .217
vs. Sea 0.00 1 0 0 0 0.71 1 1 0 0 0 7 5 0 0 5 0 6.43 0.00 0.00 0 0 0 0 0 0 .192
vs. TB 6.00 0 1 0 0 1.17 1 1 0 0 0 6 6 4 4 7 1 10.50 1.50 7.00 0 0 0 0 1 0 .250
vs. Tor 13.50 0 1 0 0 1.75 1 1 0 0 0 4 5 6 6 3 2 6.75 4.50 1.50 0 4 0 0 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.87 1 3 0 0 1.09 4 4 0 0 0 23 21 15 15 19 4 7.43 1.57 4.75 0 5 0 0 1 0 .236
Away 11.57 0 1 0 0 2.36 1 1 0 0 0 4.2 10 6 6 2 1 3.86 1.93 2.00 0 3 0 0 0 0 .417
Fenway Park 11.57 0 1 0 0 2.36 1 1 0 0 0 4.2 10 6 6 2 1 3.86 1.93 2.00 0 3 0 0 0 0 .417
Metrodome 5.87 1 3 0 0 1.09 4 4 0 0 0 23 21 15 15 19 4 7.43 1.57 4.75 0 5 0 0 1 0 .236
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 51.55 0 0 0 0 1.09 5 0 0 0 0 3.2 4 21 21 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .267
0-1 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 1.1 6 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .600
0-2 Count 0.00 0 0 0 0 0.82 5 0 0 0 0 3.2 3 0 0 4 0 9.82 0.00 0.00 0 2 0 0 0 0 .214
1-0 Count 0.00 0 0 0 0 4.00 5 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .571
1-1 Count 0.00 0 0 0 0 3.00 4 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .571
1-2 Count 0.00 0 0 0 0 0.35 5 0 0 0 0 5.2 2 0 0 8 0 12.71 0.00 0.00 0 1 0 0 0 0 .105
2-0 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 0.50 3 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
2-2 Count 0.00 0 0 0 0 0.35 5 0 0 0 0 5.2 2 0 0 7 0 11.12 0.00 0.00 0 0 0 0 0 0 .105
3-1 Count 0.00 0 0 0 0 15.00 4 0 0 0 0 0.1 1 0 0 0 4 0.00 108.00 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 3 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .300
After (0-1) 0.00 0 0 0 0 1.18 5 0 0 0 0 12.2 14 0 0 12 1 8.53 0.71 12.00 0 6 0 0 0 0 .269
After (0-2) 0.00 0 0 0 0 0.55 5 0 0 0 0 7.1 4 0 0 10 0 12.27 0.00 0.00 0 2 0 0 0 0 .154
After (1-0) 0.00 0 0 0 0 1.50 5 0 0 0 0 11.1 13 0 0 9 4 7.15 3.18 2.25 0 1 0 0 0 0 .283
After (1-1) 0.00 0 0 0 0 0.89 5 0 0 0 0 12.1 9 0 0 10 2 7.30 1.46 5.00 0 1 0 0 0 0 .200
After (1-2) 0.00 0 0 0 0 0.54 5 0 0 0 0 9.1 5 0 0 12 0 11.57 0.00 0.00 0 1 0 0 0 0 .152
After (2-0) 0.00 0 0 0 0 3.50 5 0 0 0 0 2 4 0 0 1 3 4.50 13.50 0.33 0 0 0 0 0 0 .400
After (2-1) 0.00 0 0 0 0 1.05 5 0 0 0 0 6.2 3 0 0 5 4 6.75 5.40 1.25 0 0 0 0 0 0 .130
After (2-2) 0.00 0 0 0 0 0.52 5 0 0 0 0 7.2 4 0 0 9 0 10.57 0.00 0.00 0 0 0 0 0 0 .148
After (3-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 10.50 4 0 0 0 0 0.2 2 0 0 0 5 0.00 67.50 0.00 0 0 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 3 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 5.95 0 0 0 0 1.07 5 0 0 0 0 19.2 17 13 13 15 4 6.86 1.83 3.75 0 2 0 0 0 0 .224
Runners on 9.00 0 0 0 0 1.88 5 0 0 0 0 8 14 8 8 6 1 6.75 1.13 6.00 0 6 0 0 1 0 .378
Scoring Posn 14.73 0 0 0 0 1.91 5 0 0 0 0 3.2 6 6 6 2 1 4.91 2.45 2.00 0 2 0 0 0 0 .353
None on/out 0.00 0 0 0 0 0.75 5 0 0 0 0 8 5 0 0 5 1 5.63 1.13 5.00 0 0 0 0 0 0 .172
None on: 1/2 Out 10.03 0 0 0 0 1.29 5 0 0 0 0 11.2 12 13 13 10 3 7.71 2.31 3.33 0 2 0 0 0 0 .255
ScPos/2 Out 27.00 0 0 0 0 2.50 5 0 0 0 0 2 4 6 6 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .400
Runner on 2nd 9.00 0 0 0 0 2.00 3 0 0 0 0 2 3 2 2 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .333
Runner on 3rd 54.01 0 0 0 0 3.00 2 0 0 0 0 0.1 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runners 1st, 2nd 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
Runners 1st, 3rd 54.01 0 0 0 0 0.00 1 0 0 0 0 0.1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 7.71 0 0 0 0 1.71 5 0 0 0 0 4.2 8 4 4 4 0 7.71 0.00 0.00 0 4 0 0 1 0 .381
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.91 5 0 0 0 0 3.2 7 0 0 3 0 7.36 0.00 0.00 0 4 0 0 1 0 .412
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.82 5 0 0 0 0 3.2 2 0 0 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .154
Batting #2 0.00 0 0 0 0 2.25 5 0 0 0 0 2.2 5 0 0 1 1 3.38 3.38 1.00 0 1 0 0 0 0 .385
Batting #3 0.00 0 0 0 0 1.09 5 0 0 0 0 3.2 4 0 0 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .286
Batting #4 0.00 0 0 0 0 1.67 5 0 0 0 0 3 4 0 0 4 1 12.00 3.00 4.00 0 3 0 0 0 0 .308
Batting #5 0.00 0 0 0 0 3.00 5 0 0 0 0 2.1 6 0 0 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .462
Batting #6 0.00 0 0 0 0 0.50 5 0 0 0 0 4 2 0 0 5 0 11.25 0.00 0.00 0 1 0 0 0 0 .143
Batting #7 0.00 0 0 0 0 1.33 5 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .308
Batting #8 0.00 0 0 0 0 0.67 5 0 0 0 0 3 1 0 0 4 1 12.00 3.00 4.00 0 1 0 0 1 0 .100
Batting #9 0.00 0 0 0 0 1.29 5 0 0 0 0 2.1 3 0 0 3 0 11.57 0.00 0.00 0 1 0 0 0 0 .300
Leading Off Inning 0.00 0 0 0 0 0.63 5 0 0 0 0 8 4 0 0 5 1 5.63 1.13 5.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 0.92 5 0 0 0 0 4.1 4 0 0 4 0 8.31 0.00 0.00 0 1 0 0 0 0 .250
Pitch 16-30 29.70 0 0 0 0 2.40 5 0 0 0 0 3.1 6 11 11 3 2 8.10 5.40 1.50 0 1 0 0 0 0 .375
Pitch 31-45 8.44 0 0 0 0 1.13 5 0 0 0 0 5.1 4 5 5 4 2 6.75 3.38 2.00 0 3 0 0 0 0 .200
Pitch 46-60 3.38 0 0 0 0 0.56 5 0 0 0 0 5.1 3 2 2 4 0 6.75 0.00 0.00 0 2 0 0 0 0 .158
Pitch 61-75 1.93 0 0 0 0 0.64 5 0 0 0 0 4.2 3 1 1 2 0 3.86 0.00 0.00 0 0 0 0 1 0 .176
Pitch 76-90 6.00 0 0 0 0 2.33 4 0 0 0 0 3 6 2 2 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .400
Pitch 91-105 0.00 0 0 0 0 3.00 4 0 0 0 0 1.2 5 0 0 2 0 10.80 0.00 0.00 0 1 0 0 0 0 .500
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.