News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mauer,Joe

Season splits:

Mauer,Joe
C | 7
Born: Apr 19, 1983, in St. Paul, Minnesota
MLB Experience: 6 years | Rookie :2004
Weight: 230
Height: 6'5"
Throws: R
Bats: L
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .463 11 41 9 19 3 0 4 13 8 4 .551 .829 1.380 0 0 .000 0 1 34 0 0 0 10.3 10.3
Day .600 2 5 1 3 0 0 0 2 1 0 .667 .600 1.267 0 0 .000 0 0 3 0 0 0 .0 .0
Night .444 9 36 8 16 3 0 4 11 7 4 .535 .861 1.396 0 0 .000 0 1 31 0 0 0 9.0 9.0
Grass .273 3 11 0 3 0 0 0 1 1 4 .333 .273 .606 0 0 .000 0 0 3 0 0 0 .0 2.8
Turf .533 8 30 9 16 3 0 4 12 7 0 .622 1.033 1.655 0 0 .000 0 1 31 0 0 0 7.5 .0
Indoor .533 8 30 9 16 3 0 4 12 7 0 .622 1.033 1.655 0 0 .000 0 1 31 0 0 0 7.5 .0
Outdoor .273 3 11 0 3 0 0 0 1 1 4 .333 .273 .606 0 0 .000 0 0 3 0 0 0 .0 2.8
vs. Left .222 7 9 2 2 0 0 0 1 3 1 .417 .222 .639 0 0 .000 0 1 2 0 0 0 .0 9.0
vs. Right .531 11 32 7 17 3 0 4 12 5 3 .595 1.000 1.595 0 0 .000 0 0 32 0 0 0 8.0 10.7
Inning 1-6 .519 10 27 9 14 3 0 4 10 6 3 .606 1.074 1.680 0 0 .000 0 1 29 0 0 0 6.8 9.0
Inning 7+ .357 9 14 0 5 0 0 0 3 2 1 .438 .357 .795 0 0 .000 0 0 5 0 0 0 .0 14.0
Last seven days .500 6 24 6 12 1 0 3 10 7 1 .613 .917 1.530 0 0 .000 0 0 22 0 0 0 8.0 24.0
As LHB .463 11 41 0 19 3 0 4 13 8 4 .551 .829 1.380 0 0 .000 0 1 34 0 0 0 10.3 10.3
As RHB .000 10 0 9 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .463 11 41 9 19 3 0 4 13 8 4 .551 .829 1.380 0 0 .000 0 1 34 0 0 0 10.3 10.3
vs P, 1st time in G .423 11 26 3 11 1 0 1 7 4 3 .500 .577 1.077 0 0 .000 0 1 15 0 0 0 26.0 8.7
vs P, 2nd time in G .600 10 10 4 6 1 0 2 4 1 0 .636 1.300 1.936 0 0 .000 0 0 13 0 0 0 5.0 .0
vs P, 3rd time in G .400 8 5 2 2 1 0 1 2 3 1 .625 1.200 1.825 0 0 .000 0 0 6 0 0 0 5.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .463 11 41 9 19 3 0 4 13 8 4 .551 .829 1.380 0 0 .000 0 1 34 0 0 0 10.3 10.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .750 1 4 0 3 0 0 0 1 1 1 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 4.0
vs. Det .200 4 15 2 3 0 0 1 3 3 3 .333 .400 .733 0 0 .000 0 0 6 0 0 0 15.0 5.0
vs. KC .700 3 10 3 7 2 0 1 3 1 0 .727 1.200 1.927 0 0 .000 0 1 12 0 0 0 10.0 .0
vs. Sea .500 3 12 4 6 1 0 2 6 3 0 .600 1.083 1.683 0 0 .000 0 0 13 0 0 0 6.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .533 8 30 9 16 3 0 4 12 7 0 .622 1.033 1.655 0 0 .000 0 1 31 0 0 0 7.5 .0
Away .273 3 11 0 3 0 0 0 1 1 4 .333 .273 .606 0 0 .000 0 0 3 0 0 0 .0 2.8
Camden Yards .750 1 4 0 3 0 0 0 1 1 1 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 4.0
Comerica Park .000 2 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.3
Metrodome .533 8 30 9 16 3 0 4 12 7 0 .622 1.033 1.655 0 0 .000 0 1 31 0 0 0 7.5 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 7 1 9 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count 1.000 2 2 0 2 0 0 1 2 0 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 0 0 2.0 .0
0-2 Count .250 4 4 0 1 1 0 0 0 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
1-0 Count .500 2 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .800 5 5 0 4 0 0 0 2 0 0 .800 .800 1.600 0 0 .000 0 0 4 0 0 0 .0 .0
1-2 Count .500 5 6 0 3 0 0 0 1 0 2 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 3.0
2-0 Count .667 3 3 0 2 0 0 1 2 0 0 .667 1.667 2.333 0 0 .000 0 0 5 0 0 0 3.0 .0
2-1 Count .600 5 5 0 3 0 0 2 2 0 0 .600 1.800 2.400 0 0 .000 0 0 9 0 0 0 2.5 .0
2-2 Count .200 4 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
3-1 Count .500 5 2 0 1 0 0 0 0 4 0 .833 .500 1.333 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .167 6 6 0 1 1 0 0 3 4 0 .500 .333 .833 0 0 .000 0 1 2 0 0 0 .0 .0
After (0-1) .500 10 20 0 10 2 0 3 8 4 4 .583 1.050 1.633 0 0 .000 0 0 21 0 0 0 6.7 5.0
After (0-2) .375 5 8 0 3 1 0 0 1 0 2 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 4.0
After (1-0) .450 10 20 0 9 1 0 1 5 4 0 .542 .650 1.192 0 0 .000 0 1 13 0 0 0 20.0 .0
After (1-1) .474 10 19 0 9 1 0 2 7 4 2 .565 .842 1.407 0 0 .000 0 0 16 0 0 0 9.5 9.5
After (1-2) .300 7 10 0 3 0 0 0 1 0 3 .300 .300 .600 0 0 .000 0 0 3 0 0 0 .0 3.3
After (2-0) .444 8 9 0 4 0 0 1 2 4 0 .615 .778 1.393 0 0 .000 0 1 7 0 0 0 9.0 .0
After (2-1) .417 7 12 0 5 1 0 2 5 5 0 .588 1.000 1.588 0 0 .000 0 0 12 0 0 0 6.0 .0
After (2-2) .250 6 8 0 2 1 0 0 3 1 1 .333 .375 .708 0 0 .000 0 0 3 0 0 0 .0 8.0
After (3-0) .500 3 2 0 1 0 0 0 0 3 0 .800 .500 1.300 0 0 .000 0 1 1 0 0 0 .0 .0
After (3-1) .200 6 5 0 1 0 0 0 0 7 0 .667 .200 .867 0 0 .000 0 1 1 0 0 0 .0 .0
After (3-2) .167 6 6 0 1 1 0 0 3 4 0 .500 .333 .833 0 0 .000 0 1 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .421 10 19 3 8 1 0 3 3 7 2 .577 .947 1.524 0 0 .000 0 0 18 0 0 0 6.3 9.5
Runners on .500 10 22 6 11 2 0 1 10 1 2 .522 .727 1.249 0 0 .000 0 1 16 0 0 0 22.0 11.0
Scoring Posn .583 9 12 3 7 1 0 1 9 0 1 .583 .917 1.500 0 0 .000 0 1 11 0 0 0 12.0 12.0
None on/out .200 6 5 0 1 1 0 0 0 2 0 .429 .400 .829 0 0 .000 0 0 2 0 0 0 .0 .0
None on: 1/2 Out .500 10 14 3 7 0 0 3 3 5 2 .632 1.143 1.774 0 0 .000 0 0 16 0 0 0 4.7 7.0
Men on, 2 outs .500 7 6 1 3 1 0 0 3 1 0 .571 .667 1.238 0 0 .000 0 0 4 0 0 0 .0 .0
Man on 3rd, < 2 outs .500 4 4 0 2 1 0 0 4 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
ScPos/2 Out .667 3 3 0 2 0 0 0 2 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 2nd 1.000 5 4 2 4 0 0 1 5 0 0 1.000 1.750 2.750 0 0 .000 0 0 7 0 0 0 4.0 .0
Runner on 3rd .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .333 4 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 3.0
Runners 2nd, 3rd .333 2 3 0 1 1 0 0 3 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SB Opp .400 9 10 3 4 1 0 0 1 1 1 .455 .500 .955 0 0 .000 0 0 5 0 0 0 .0 10.0
SB Atd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .400 9 10 3 4 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 1 4 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #3 .450 10 40 9 18 3 0 4 12 8 4 .542 .825 1.367 0 0 .000 0 1 33 0 0 0 10.0 10.0
Leading Off Inning .200 6 5 0 1 1 0 0 0 2 0 .429 .400 .829 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .484 8 31 7 15 3 0 4 10 5 4 .556 .968 1.523 0 0 .000 0 1 30 0 0 0 7.8 7.8
As dh (not ph) .333 2 9 2 3 0 0 0 2 3 0 .500 .333 .833 0 0 .000 0 0 3 0 0 0 .0 .0
As ph (not dh) 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.