News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ayala,Luis

Season splits:

Ayala,Luis
P | 56
Born: Jan 12, 1978, in Los Mochis, Mexico
MLB Experience: 6 years | Rookie :2003
Weight: 198
Height: 6'1"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.63 1 1 0 3 1.75 15 0 7 0 0 16 23 11 10 10 5 5.63 2.81 2.00 0 1 1 0 0 0 .359
Day 2.45 0 0 0 1 1.36 4 0 3 0 0 3.2 5 1 1 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .357
Night 6.57 1 1 0 2 1.86 11 0 4 0 0 12.1 18 10 9 7 5 5.11 3.65 1.40 0 1 1 0 0 0 .360
Grass 0.00 0 0 0 0 0.55 4 0 3 0 0 3.2 2 0 0 5 0 12.27 0.00 0.00 0 0 1 0 0 0 .182
Turf 7.30 1 1 0 3 2.11 11 0 4 0 0 12.1 21 11 10 5 5 3.65 3.65 1.00 0 1 0 0 0 0 .396
Indoor 7.30 1 1 0 3 2.11 11 0 4 0 0 12.1 21 11 10 5 5 3.65 3.65 1.00 0 1 0 0 0 0 .396
Outdoor 0.00 0 0 0 0 0.55 4 0 3 0 0 3.2 2 0 0 5 0 12.27 0.00 0.00 0 0 1 0 0 0 .182
vs. Left 0.00 0 0 0 0 2.54 15 0 0 0 0 4.1 9 0 0 1 2 2.08 4.15 0.50 0 1 0 0 0 0 .429
vs. Right 7.71 0 0 0 3 1.46 15 0 0 0 0 11.2 14 11 10 9 3 6.94 2.31 3.00 0 0 1 0 0 0 .326
Inning 1-6 0.00 0 0 0 3 1.80 9 0 0 0 0 1.2 2 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .333
Inning 7+ 6.28 0 0 0 0 1.74 15 0 0 0 0 14.1 21 11 10 10 4 6.28 2.51 2.50 0 1 1 0 0 0 .362
Last seven days 6.75 0 0 0 0 1.88 2 0 0 0 0 2.2 3 2 2 1 2 3.38 6.75 0.50 0 0 0 0 0 0 .300
In Relief 5.63 1 1 0 3 1.75 15 0 7 0 0 16 23 11 10 10 5 5.63 2.81 2.00 0 1 1 0 0 0 .359
Pre-All Star 5.63 1 1 0 3 1.75 15 0 7 0 0 16 23 11 10 10 5 5.63 2.81 2.00 0 1 1 0 0 0 .359
Post-All Star 7.36 1 1 0 1 2.05 7 0 4 0 0 7.1 13 6 6 5 2 6.14 2.45 2.50 0 1 0 0 0 0 .394
1st time thru LnUp 5.63 0 0 0 0 1.75 15 0 0 0 0 16 23 11 10 10 5 5.63 2.81 2.00 0 1 1 0 0 0 .359
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.73 1 1 0 1 1.73 11 0 7 0 0 11 16 7 7 8 3 6.55 2.45 2.67 0 1 1 0 0 0 .356
May 5.40 0 0 0 2 1.80 4 0 0 0 0 5 7 4 3 2 2 3.60 3.60 1.00 0 0 0 0 0 0 .368
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .000
vs. CWS 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 0.00 0 0 0 0 1.20 2 0 2 0 0 1.2 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .333
vs. Det 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
vs. KC 3.86 0 0 0 2 1.71 2 0 0 0 0 2.1 4 2 1 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .444
vs. Sea 3.60 1 0 0 0 1.60 4 0 2 0 0 5 7 2 2 2 1 3.60 1.80 2.00 0 0 0 0 0 0 .368
vs. TB 9.00 0 0 0 0 2.00 1 0 1 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
vs. Tor 10.80 0 1 0 1 2.70 3 0 1 0 0 3.1 7 4 4 2 2 5.40 5.40 1.00 0 1 0 0 0 0 .412
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.30 1 1 0 3 2.11 11 0 4 0 0 12.1 21 11 10 5 5 3.65 3.65 1.00 0 1 0 0 0 0 .396
Away 0.00 0 0 0 0 0.55 4 0 3 0 0 3.2 2 0 0 5 0 12.27 0.00 0.00 0 0 1 0 0 0 .182
Fenway Park 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .000
Jacobs Field 0.00 0 0 0 0 1.20 2 0 2 0 0 1.2 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .333
Metrodome 7.30 1 1 0 3 2.11 11 0 4 0 0 12.1 21 11 10 5 5 3.65 3.65 1.00 0 1 0 0 0 0 .396
U.S. Cellular Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.75 0 0 0 0 1.13 12 0 0 0 0 2.2 3 11 10 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .300
0-1 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
0-2 Count 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .200
1-0 Count 0.00 0 0 0 0 0.86 8 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
1-1 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
1-2 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
2-1 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-2 Count 0.00 0 0 0 0 2.63 12 0 0 0 0 2.2 7 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .467
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 3.00 7 0 0 0 0 1.2 1 0 0 4 4 21.60 21.60 1.00 0 0 0 0 0 0 .167
After (0-1) 0.00 0 0 0 0 1.39 13 0 0 0 0 9.1 10 0 0 8 3 7.71 2.89 2.67 0 0 0 0 0 0 .294
After (0-2) 0.00 0 0 0 0 0.80 11 0 0 0 0 5 3 0 0 5 1 9.00 1.80 5.00 0 0 0 0 0 0 .188
After (1-0) 0.00 0 0 0 0 3.00 11 0 0 0 0 4 10 0 0 2 2 4.50 4.50 1.00 0 1 0 0 0 0 .500
After (1-1) 0.00 0 0 0 0 4.00 11 0 0 0 0 3 9 0 0 4 3 12.00 9.00 1.33 0 0 0 0 0 0 .500
After (1-2) 0.00 0 0 0 0 1.07 13 0 0 0 0 4.2 3 0 0 5 2 9.64 3.86 2.50 0 0 0 0 0 0 .188
After (2-0) 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 4 0 0 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .667
After (2-1) 0.00 0 0 0 0 4.71 10 0 0 0 0 2.1 9 0 0 4 2 15.43 7.71 2.00 0 0 0 0 0 0 .563
After (2-2) 0.00 0 0 0 0 3.00 13 0 0 0 0 3.2 7 0 0 5 4 12.27 9.82 1.25 0 0 0 0 0 0 .389
After (3-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 3 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .600
After (3-2) 0.00 0 0 0 0 3.00 7 0 0 0 0 1.2 1 0 0 4 4 21.60 21.60 1.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 3 2.47 14 0 0 0 0 5.2 11 0 0 6 3 9.53 4.76 2.00 0 0 1 0 0 0 .393
Runners on 8.71 0 0 0 0 1.35 14 0 0 0 0 10.1 12 11 10 4 2 3.48 1.74 2.00 0 1 0 0 0 0 .333
Scoring Posn 9.00 0 0 0 0 2.00 12 0 0 0 0 5 8 5 5 3 2 5.40 3.60 1.50 0 1 0 0 0 0 .400
Bases Loaded 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 4.00 12 0 0 0 0 2 6 0 0 1 2 4.50 9.00 0.50 0 0 1 0 0 0 .500
None on: 1/2 Out 0.00 0 0 0 3 1.64 12 0 0 0 0 3.2 5 0 0 5 1 12.27 2.45 5.00 0 0 0 0 0 0 .313
ScPos/2 Out 22.50 0 0 0 0 2.50 8 0 0 0 0 2 4 5 5 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .400
Runner on 2nd 20.25 0 0 0 0 5.25 10 0 0 0 0 1.1 5 3 3 0 2 0.00 13.50 0.00 0 1 0 0 0 0 .625
Runners 1st, 2nd 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 18.00 0 0 0 0 1.00 3 0 0 0 0 1 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
SB Opp 7.94 0 0 0 0 0.71 11 0 0 0 0 5.2 4 6 5 2 0 3.18 0.00 0.00 0 0 0 0 0 0 .235
SB Atd 0.00 0 0 0 0 2.25 6 0 0 0 0 1.1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .429
GDP Opp 1.50 0 0 0 0 0.83 12 0 0 0 0 6 5 1 1 2 0 3.00 0.00 0.00 0 0 0 0 0 0 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.86 9 0 0 0 0 2.1 1 0 0 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .125
Batting #2 0.00 0 0 0 0 1.80 8 0 0 0 0 1.2 2 0 0 1 1 5.40 5.40 1.00 0 0 1 0 0 0 .333
Batting #3 0.00 0 0 0 0 1.50 9 0 0 0 0 2 3 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 1.20 6 0 0 0 0 1.2 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .333
Batting #5 0.00 0 0 0 0 1.20 6 0 0 0 0 1.2 0 0 0 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 9.00 8 0 0 0 0 0.2 6 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .750
Batting #7 0.00 0 0 0 0 1.80 9 0 0 0 0 1.2 3 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .429
Batting #8 0.00 0 0 0 0 3.00 9 0 0 0 0 1.2 4 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .500
Batting #9 0.00 0 0 0 0 0.75 8 0 0 0 0 2.2 2 0 0 1 0 3.38 0.00 0.00 0 1 0 0 0 0 .250
Leading Off Inning 0.00 0 0 0 0 4.80 12 0 0 0 0 1.2 6 0 0 1 2 5.40 10.80 0.50 0 0 1 0 0 0 .545
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.76 0 0 0 0 1.76 15 0 0 0 0 11.1 17 7 6 7 3 5.56 2.38 2.33 0 1 1 0 0 0 .378
Pitch 16-30 8.31 0 0 0 0 1.85 9 0 0 0 0 4.1 6 4 4 2 2 4.15 4.15 1.00 0 0 0 0 0 0 .333
Pitch 31-45 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.