News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dickey,R.A.

Page player:

Dickey,R.A.
P | 41
Born: Oct 29, 1974, in Nashville, Tennessee
MLB Experience: 7 years | Rookie :2001
Weight: 220
Height: 6'3"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2001 Texas Rangers 6.75 0 1 0 0 4 12.0 13 9 9 7 4 .283
2003 Texas Rangers 5.09 9 8 1 1 38 116.2 135 68 66 38 94 .292
2004 Texas Rangers 5.61 6 7 1 1 25 104.1 136 77 65 33 57 .311
2005 Texas Rangers 6.67 1 2 0 0 9 29.2 29 23 22 17 15 .254
2006 Texas Rangers 18.90 0 1 0 0 1 3.1 8 7 7 1 1 .471
2008 Seattle Mariners 5.21 5 8 0 0 32 112.1 124 65 65 51 58 .284
2009 Minnesota Twins 4.50 1 0 0 0 10 18.0 24 9 9 11 15 .324
Totals: 5.52 22 27 2 2 119 396.1 469 258 243 158 244 .295



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2001 Texas Rangers P 4 1 1 1 0 0 1.000 1.50 1.000
2003 Texas Rangers P 38 13 5 14 0 1 1.000 1.47 1.000
2004 Texas Rangers P 25 19 7 22 2 0 .935 2.50 1.000
2005 Texas Rangers P 9 9 1 9 0 1 1.000 3.03 1.000
2006 Texas Rangers P 1 0 0 0 0 0 .000 0.00 .000
2008 Seattle Mariners P 32 17 6 23 0 1 1.000 2.32 1.000
2009 Minnesota Twins P 10 2 3 3 0 0 1.000 3.00 1.000
Totals: 119 61 23 72 2 3 .979 2.16 1.000
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.