News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Harris,Brendan

Page player:

Harris,Brendan
SS | 23
Born: Aug 26, 1980, in Albany, New York
MLB Experience: 6 years | Rookie :2004
Weight: 210
Height: 6'1"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 Chicago Cubs .222 3 9 0 2 1 0 0 1 1 1 .300 .333 .633
2004 Montreal Expos .160 20 50 4 8 2 0 1 2 2 11 .208 .260 .468
2004 Total .169 23 59 4 10 3 0 1 3 3 12 .222 .271 .493
2005 Washington Nationals .333 4 9 1 3 1 0 1 3 0 0 .400 .778 1.178
2006 Cincinnati Reds .200 8 10 2 2 0 0 1 1 1 4 .273 .500 .773
2006 Washington Nationals .250 17 32 3 8 2 0 0 2 3 3 .333 .313 .646
2006 Total .238 25 42 5 10 2 0 1 3 4 7 .319 .357 .676
2007 Tampa Bay Devil Rays .286 137 521 72 149 35 3 12 59 42 96 .343 .434 .777
2008 Minnesota Twins .265 130 434 57 115 29 3 7 49 39 98 .327 .394 .721
2009 Minnesota Twins .309 24 68 11 21 3 0 2 7 6 12 .360 .441 .801
Totals: .272 343 1133 150 308 73 6 24 124 94 225 .331 .410 .742
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 Chicago Cubs 0 0 3 0 0 0 0 0 .000 0.0 9.0
2004 Montreal Expos 1 0 13 0 0 0 0 0 .000 50.0 4.5
2004 Total 1 0 16 0 0 0 0 0 .000 59.0 4.9
2005 Washington Nationals 1 2 7 0 0 0 0 0 .000 9.0 0.0
2006 Cincinnati Reds 0 1 5 0 0 0 0 0 .000 10.0 2.5
2006 Washington Nationals 1 1 10 0 0 0 0 0 .000 0.0 10.7
2006 Total 1 2 15 0 0 0 0 0 .000 42.0 6.0
2007 Tampa Bay Devil Rays 4 19 226 1 8 1 4 1 .800 43.4 5.4
2008 Minnesota Twins 4 13 171 0 7 6 1 1 .500 62.0 4.4
2009 Minnesota Twins 0 2 30 0 0 1 0 0 .000 34.0 5.7
Totals: 11 38 465 1 15 8 5 2 .714 47.2 5.0



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2004 Chicago Cubs 3B 3 6 4 4 1 0 .889 3.27 .833
2004 Montreal Expos 2B 11 24 15 20 1 3 .972 3.84 .792
2004 Montreal Expos 3B 4 9 2 3 1 0 .833 1.80 .444
2005 Washington Nationals 2B 2 5 2 5 0 1 1.000 4.73 .800
2005 Washington Nationals 3B 1 5 1 4 0 0 1.000 5.63 .800
2006 Cincinnati Reds 2B 3 6 4 3 0 2 1.000 5.25 .500
2006 Washington Nationals SS 5 8 5 7 1 1 .923 4.10 .750
2006 Washington Nationals 2B 4 5 5 4 0 0 1.000 3.68 1.000
2006 Washington Nationals 3B 3 6 1 5 0 0 1.000 2.70 1.000
2007 Tampa Bay Devil Rays 3B 4 3 2 1 1 0 .750 1.09 .667
2007 Tampa Bay Devil Rays 2B 47 115 75 96 1 26 .994 3.81 .800
2007 Tampa Bay Devil Rays SS 87 270 111 221 11 54 .968 3.98 .756
2008 Minnesota Twins 3B 34 64 18 48 2 4 .971 2.32 .766
2008 Minnesota Twins SS 55 182 84 159 6 42 .976 4.71 .764
2008 Minnesota Twins 1B 2 1 1 1 0 0 1.000 6.00 1.000
2008 Minnesota Twins 2B 39 112 56 101 5 24 .969 4.42 .786
2009 Minnesota Twins 3B 7 13 2 11 0 0 1.000 3.25 .846
2009 Minnesota Twins 2B 7 28 13 18 0 1 1.000 5.26 .750
2009 Minnesota Twins SS 7 28 8 23 0 5 1.000 4.65 .821
Totals: 327 890 409 734 30 163 .974 3.95 .771
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.