News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Clark,Howie

Page player:

Clark,Howie
3B | 19
Born: Feb 13, 1974, in San Diego, California
MLB Experience: 6 years | Rookie :2002
Weight: 190
Height: 5'10"
Throws: R
Bats: L
Team: Minnesota Twins
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2002 Baltimore Orioles .302 14 53 3 16 5 0 0 4 3 6 .362 .396 .758
2003 Toronto Blue Jays .357 38 70 9 25 3 1 0 7 3 6 .400 .429 .829
2004 Toronto Blue Jays .217 40 115 17 25 6 0 3 12 13 15 .292 .348 .640
2006 Baltimore Orioles .143 7 7 1 1 0 0 0 0 2 2 .333 .143 .476
2007 Toronto Blue Jays .204 31 49 6 10 2 0 0 2 7 5 .298 .245 .543
2008 Minnesota Twins .250 4 8 0 2 2 0 0 1 0 2 .250 .500 .750
Totals: .262 134 302 36 79 18 1 3 26 28 36 .329 .358 .687
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2002 Baltimore Orioles 2 5 21 0 0 0 0 0 .000 0.0 8.8
2003 Toronto Blue Jays 2 3 30 0 2 0 0 1 .000 0.0 11.7
2004 Toronto Blue Jays 0 2 40 0 3 2 0 0 .000 38.3 7.7
2006 Baltimore Orioles 0 0 1 0 1 0 0 0 .000 0.0 3.5
2007 Toronto Blue Jays 0 1 12 1 0 1 1 0 1.000 0.0 9.8
2008 Minnesota Twins 0 0 4 0 0 0 0 0 .000 0.0 4.0
Totals: 4 11 108 1 6 3 1 1 .500 100.7 8.4



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2002 Baltimore Orioles LF 4 10 10 0 0 0 1.000 2.65 1.000
2002 Baltimore Orioles 1B 1 1 7 0 0 2 1.000 7.88 1.000
2003 Toronto Blue Jays SS 1 0 0 0 0 0 .000 0.00 .000
2003 Toronto Blue Jays 2B 3 15 4 13 1 1 .944 6.38 .933
2003 Toronto Blue Jays 1B 2 0 4 0 0 1 1.000 9.00 .000
2003 Toronto Blue Jays 3B 13 25 2 20 1 4 .957 2.35 .800
2003 Toronto Blue Jays LF 4 3 3 0 0 0 1.000 1.50 1.000
2003 Toronto Blue Jays RF 1 1 1 0 0 0 1.000 1.29 1.000
2004 Toronto Blue Jays LF 9 16 16 2 0 0 1.000 2.51 .938
2004 Toronto Blue Jays 3B 1 1 0 0 0 0 .000 0.00 .000
2004 Toronto Blue Jays 2B 1 3 0 0 0 0 .000 0.00 .000
2004 Toronto Blue Jays RF 11 18 17 0 1 0 .944 2.30 .889
2004 Toronto Blue Jays 1B 11 21 106 6 0 8 1.000 10.84 .952
2006 Baltimore Orioles 3B 1 0 0 0 0 0 .000 0.00 .000
2007 Toronto Blue Jays SS 2 0 0 0 0 0 .000 0.00 .000
2007 Toronto Blue Jays 2B 3 7 2 4 0 0 1.000 2.84 .857
2007 Toronto Blue Jays 3B 10 22 4 17 0 2 1.000 2.91 .773
2007 Toronto Blue Jays 1B 3 2 17 1 0 3 1.000 12.46 1.000
2008 Minnesota Twins 3B 1 4 3 2 0 1 1.000 5.63 1.000
2008 Minnesota Twins 1B 2 1 3 1 0 0 1.000 7.20 1.000
2008 Minnesota Twins 2B 1 2 0 2 0 1 1.000 6.00 1.000
Totals: 109 152 199 68 3 23 .989 4.52 .868
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.