News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Redmond,Mike

Page player:

Redmond,Mike
C | 55
Born: May 05, 1971, in Seattle, Washington
MLB Experience: 12 years | Rookie :1998
Weight: 200
Height: 5'11"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1998 Florida Marlins .331 37 118 10 39 9 0 2 12 5 16 .368 .458 .826
1999 Florida Marlins .302 84 242 22 73 9 0 1 27 26 34 .381 .351 .732
2000 Florida Marlins .252 87 210 17 53 8 1 0 15 13 19 .316 .300 .616
2001 Florida Marlins .312 48 141 19 44 4 0 4 14 13 13 .376 .426 .801
2002 Florida Marlins .305 89 256 19 78 15 0 2 28 21 34 .372 .387 .758
2003 Florida Marlins .240 59 125 12 30 7 1 0 11 7 16 .302 .312 .614
2004 Florida Marlins .256 81 246 19 63 15 0 2 25 14 28 .315 .341 .656
2005 Minnesota Twins .311 45 148 17 46 9 0 1 26 6 14 .350 .392 .742
2006 Minnesota Twins .341 47 179 20 61 13 0 0 23 4 18 .365 .413 .778
2007 Minnesota Twins .294 82 272 23 80 13 0 1 38 18 23 .346 .353 .699
2008 Minnesota Twins .287 38 129 14 37 6 0 0 12 5 11 .321 .333 .655
2009 Minnesota Twins .250 15 44 2 11 1 0 0 3 5 6 .327 .273 .599
Totals: .291 712 2110 194 615 109 2 13 234 137 232 .347 .364 .711
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1998 Florida Marlins 2 6 54 2 4 0 0 0 .000 59.0 7.4
1999 Florida Marlins 5 8 85 2 5 0 0 0 .000 242.0 7.1
2000 Florida Marlins 8 5 63 3 1 3 0 0 .000 0.0 11.1
2001 Florida Marlins 2 6 60 4 1 1 0 0 .000 35.3 10.8
2002 Florida Marlins 8 4 99 8 2 3 0 2 .000 128.0 7.5
2003 Florida Marlins 5 2 39 0 2 2 0 0 .000 0.0 7.8
2004 Florida Marlins 8 10 84 0 3 2 1 0 1.000 123.0 8.8
2005 Minnesota Twins 3 9 58 0 2 0 0 0 .000 148.0 10.6
2006 Minnesota Twins 4 9 74 0 1 2 0 0 .000 0.0 9.9
2007 Minnesota Twins 5 9 96 3 0 3 0 0 .000 272.0 11.8
2008 Minnesota Twins 2 5 43 0 0 1 0 0 .000 0.0 11.7
2009 Minnesota Twins 0 2 12 0 0 0 0 0 .000 0.0 7.3
Totals: 52 75 767 22 21 17 1 2 .333 162.3 9.1



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Florida Marlins C 37 3 216 25 2 3 .992 6.97 1.000
1999 Florida Marlins C 82 11 444 45 4 5 .992 6.74 1.000
2000 Florida Marlins C 85 6 446 40 2 9 .996 7.46 1.000
2001 Florida Marlins C 47 2 291 23 2 5 .994 7.81 1.000
2002 Florida Marlins C 80 9 492 50 4 9 .993 7.92 1.000
2002 Florida Marlins 1B 2 0 4 0 0 0 1.000 9.00 .000
2003 Florida Marlins 1B 1 0 1 0 0 1 1.000 3.86 .000
2003 Florida Marlins 3B 1 0 0 0 0 0 .000 0.00 .000
2003 Florida Marlins C 37 2 195 10 1 2 .995 7.46 1.000
2004 Florida Marlins C 79 9 488 34 2 7 .996 7.77 1.000
2005 Minnesota Twins C 45 2 230 12 0 2 1.000 5.79 1.000
2006 Minnesota Twins C 43 5 317 21 0 2 1.000 8.05 1.000
2007 Minnesota Twins C 56 5 385 24 0 4 1.000 7.63 1.000
2008 Minnesota Twins C 30 2 180 9 0 2 1.000 6.72 .500
2009 Minnesota Twins C 15 2 80 4 0 0 1.000 6.67 1.000
Totals: 665 58 3769 297 17 51 .996 7.33 .983
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.