News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Reyes,Dennys

Page player:

Reyes,Dennys
P | 37
Born: Apr 19, 1977, in Higuera de Zaragoza, Mexico
MLB Experience: 13 years | Rookie :1997
Weight: 250
Height: 6'3"
Throws: L
Bats: R
Team: Minnesota Twins
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1997 Los Angeles Dodgers 3.83 2 3 0 0 14 47.0 51 21 20 18 36 .280
1998 Cincinnati Reds 4.42 3 1 0 0 8 38.2 35 19 19 27 44 .255
1998 Los Angeles Dodgers 4.71 0 4 0 0 11 28.2 27 17 15 20 33 .255
1998 Total 4.54 3 5 0 0 19 67.1 62 36 34 47 77 .255
1999 Cincinnati Reds 3.79 2 2 2 3 65 61.2 53 30 26 39 72 .232
2000 Cincinnati Reds 4.53 2 1 0 1 62 43.2 43 31 22 29 36 .262
2001 Cincinnati Reds 4.92 2 6 0 0 35 53.0 51 35 29 35 52 .248
2002 Texas Rangers 6.38 4 3 0 0 15 42.1 55 33 30 21 29 .316
2002 Colorado Rockies 4.24 0 1 0 0 43 40.1 43 19 19 24 30 .279
2002 Total 5.33 4 4 0 0 58 82.2 98 52 49 45 59 .299
2003 Pittsburgh Pirates 10.45 0 0 0 0 12 10.1 10 13 12 9 11 .263
2003 Arizona Diamondbacks 11.57 0 0 0 0 3 2.1 5 3 3 1 5 .417
2003 Total 10.66 0 0 0 0 15 12.2 15 16 15 10 16 .300
2004 Kansas City Royals 4.75 4 8 0 1 40 108.0 114 64 57 50 91 .273
2005 San Diego Padres 5.15 3 2 0 1 36 43.2 57 30 25 32 35 .315
2006 Minnesota Twins 0.89 5 0 0 1 66 50.2 35 8 5 15 49 .197
2007 Minnesota Twins 3.99 2 1 0 0 50 29.1 34 14 13 21 21 .309
2008 Minnesota Twins 2.33 3 0 0 3 75 46.1 40 12 12 15 39 .235
2009 St. Louis Cardinals 4.35 0 1 1 1 17 10.1 8 5 5 3 10 .211
Totals: 4.28 32 33 3 11 552 656.1 661 354 312 359 593 .265



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1997 Los Angeles Dodgers P 14 15 1 16 1 0 .944 3.26 1.000
1998 Cincinnati Reds P 8 3 0 6 1 0 .857 1.40 1.000
1998 Los Angeles Dodgers P 11 3 1 6 2 0 .778 2.20 1.000
1999 Cincinnati Reds P 65 5 0 5 1 0 .833 0.73 .800
2000 Cincinnati Reds P 62 6 4 5 1 0 .900 1.85 .833
2001 Cincinnati Reds P 35 8 0 6 2 0 .750 1.02 .750
2002 Texas Rangers P 15 5 1 5 1 0 .857 1.28 .800
2002 Colorado Rockies P 43 6 0 6 0 1 1.000 1.34 1.000
2003 Pittsburgh Pirates P 12 2 0 2 1 0 .667 1.74 .500
2003 Arizona Diamondbacks P 3 0 1 0 0 0 1.000 3.86 .000
2004 Kansas City Royals P 40 14 4 17 5 0 .808 1.75 1.000
2005 San Diego Padres P 36 7 2 8 1 1 .909 2.06 1.000
2006 Minnesota Twins P 66 8 6 11 0 1 1.000 3.02 1.000
2007 Minnesota Twins P 50 2 1 5 1 0 .857 1.84 1.000
2008 Minnesota Twins P 75 5 1 7 0 0 1.000 1.55 1.000
2009 St. Louis Cardinals P 17 1 0 2 0 0 1.000 1.74 1.000
Totals: 552 90 22 107 17 3 .884 1.77 .933
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.