News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cuddyer,Michael

Game Logs:

Cuddyer,Michael
RF | 5
Born: Mar 27, 1979, in Norfolk, Virginia
MLB Experience: 9 years | Rookie :2001
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Seattle Mariners .250 4 0 1 0 0 0 1 0 3 0 0 0 0 0 0
Apr 07, 2009 Seattle Mariners .500 4 0 2 0 0 0 2 0 2 0 0 0 0 0 0
Apr 08, 2009 Seattle Mariners .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 09, 2009 Seattle Mariners .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 10, 2009 Chicago White Sox .000 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 11, 2009 Chicago White Sox .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2009 Chicago White Sox .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 13, 2009 Toronto Blue Jays .667 3 1 2 1 0 0 1 0 0 0 0 1 0 1 1
Apr 14, 2009 Toronto Blue Jays .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 15, 2009 Toronto Blue Jays .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 16, 2009 Toronto Blue Jays .500 4 2 2 0 0 1 1 0 1 0 0 0 0 0 0
Apr 17, 2009 Los Angeles Angels .400 5 1 2 1 0 0 0 0 0 0 1 0 0 0 0
Apr 18, 2009 Los Angeles Angels .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 22, 2009 Boston Red Sox .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 22, 2009 Boston Red Sox .000 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Apr 24, 2009 Cleveland Indians .250 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0
Apr 25, 2009 Cleveland Indians .400 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0
Apr 26, 2009 Cleveland Indians .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 27, 2009 Tampa Bay Rays .000 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Apr 28, 2009 Tampa Bay Rays .500 2 0 1 0 0 0 0 2 0 0 0 0 0 0 1
Apr 29, 2009 Tampa Bay Rays .500 2 0 1 0 0 0 1 2 0 0 0 0 0 0 0
May 01, 2009 Kansas City Royals .250 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0
May 02, 2009 Kansas City Royals .500 4 3 2 0 0 1 1 1 1 0 0 0 0 0 0
May 03, 2009 Kansas City Royals .667 3 1 2 1 0 0 2 1 0 0 1 0 0 0 0
May 04, 2009 Detroit Tigers .667 3 0 2 0 1 0 3 1 1 0 0 0 0 0 0
May 05, 2009 Detroit Tigers .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
May 06, 2009 Baltimore Orioles .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 07, 2009 Baltimore Orioles .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1
May 08, 2009 Seattle Mariners .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
May 09, 2009 Seattle Mariners .500 4 2 2 0 0 1 3 0 1 0 0 0 0 0 0
May 10, 2009 Seattle Mariners .250 4 0 1 0 0 0 1 1 2 0 0 0 0 0 0
May 12, 2009 Detroit Tigers .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
May 13, 2009 Detroit Tigers .333 6 1 2 0 0 0 0 1 0 0 0 0 0 0 1
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.