News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Blackburn,Nick

Career splits:

Blackburn,Nick
P | 53
Born: Feb 24, 1982, in Ada, Oklahoma
MLB Experience: 3 years | Rookie :2007
Weight: 227
Height: 6'4"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.28 13 15 0 1 1.40 46 40 3 0 0 246 292 138 117 123 52 4.49 1.90 2.37 5 28 7 6 2 0 .294
Day 2.88 4 3 0 0 1.21 13 11 1 0 0 72 72 25 23 37 15 4.63 1.88 2.47 0 8 2 1 1 0 .258
Night 4.86 9 12 0 1 1.48 33 29 2 0 0 174 220 113 94 86 37 4.43 1.91 2.32 5 20 5 5 1 0 .309
Grass 5.14 4 11 0 1 1.50 23 20 1 0 0 119 156 82 68 51 23 3.86 1.74 2.22 2 15 3 2 1 0 .315
Turf 3.47 9 4 0 0 1.30 23 20 2 0 0 127 136 56 49 72 29 5.08 2.04 2.48 3 13 4 4 1 0 .274
Indoor 3.50 9 4 0 0 1.31 22 19 2 0 0 121 130 53 47 66 29 4.91 2.16 2.28 3 12 4 4 1 0 .277
Outdoor 5.04 4 11 0 1 1.48 24 21 1 0 0 125 162 85 70 57 23 4.08 1.65 2.48 2 16 3 2 1 0 .310
vs. Left 0.00 0 0 0 0 1.54 46 0 0 0 0 111 139 0 0 51 32 4.14 2.59 1.59 4 10 3 2 2 0 .310
vs. Right 7.80 0 0 0 1 1.28 45 0 0 0 0 135 153 138 117 72 20 4.78 1.33 3.60 1 18 4 4 0 0 .281
Inning 1-6 4.19 0 0 0 1 1.38 44 0 0 0 0 219 257 122 102 110 46 4.52 1.89 2.39 3 26 6 3 1 0 .292
Inning 7+ 5.00 0 0 0 0 1.52 25 0 0 0 0 27 35 16 15 13 6 4.23 1.95 2.17 2 2 1 3 1 0 .315
Last seven days 4.71 1 3 0 1 1.62 5 3 1 0 0 21 28 13 11 14 6 5.91 2.53 2.33 1 4 0 0 0 0 .311
As Starter 4.10 13 13 0 0 1.37 40 40 0 0 0 235 273 126 107 115 50 4.40 1.91 2.30 5 26 7 6 2 0 .290
In Relief 8.18 0 2 0 1 1.91 6 0 3 0 0 11 19 12 10 8 2 6.17 1.54 4.00 0 2 0 0 0 0 .365
Starter, Inn. 1-3 3.46 0 0 0 0 1.36 40 0 0 0 0 117 129 56 45 57 30 4.38 2.31 1.90 2 11 5 2 0 0 .283
Starter, Inn. 4-6 4.87 0 0 0 0 1.38 38 0 0 0 0 98 119 60 53 49 16 4.50 1.47 3.06 1 14 1 1 1 0 .295
Starter, Inn. 7-9 4.05 0 0 0 0 1.45 20 0 0 0 0 20 25 10 9 9 4 4.05 1.80 2.25 2 1 1 3 1 0 .313
Pre-All Star 3.83 9 7 0 0 1.31 26 26 0 0 0 160 181 80 68 83 29 4.67 1.63 2.86 1 15 6 4 2 0 .284
Post-All Star 5.19 4 9 0 1 1.56 23 17 3 0 0 104 133 70 60 45 29 3.89 2.51 1.55 5 14 1 3 0 0 .312
1st time thru LnUp 2.02 0 0 0 0 1.31 46 0 0 0 0 98 109 23 22 46 19 4.22 1.74 2.42 0 12 3 1 0 0 .288
2nd time thru LnUp 4.84 0 0 0 0 1.50 43 0 0 0 0 80 100 55 43 48 20 5.38 2.24 2.40 2 5 3 2 0 0 .301
3rd time thru LnUp 6.53 0 0 0 0 1.42 38 0 0 0 0 62 78 47 45 25 10 3.63 1.45 2.50 2 10 0 2 2 0 .301
4th+ time thru LnUp 10.50 0 0 0 0 1.33 10 0 0 0 0 6 5 13 7 4 3 5.68 4.26 1.33 1 1 1 1 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.78 4 2 0 0 1.39 11 11 0 0 0 69 83 30 29 31 13 4.00 1.68 2.38 1 2 2 3 1 0 .302
May 3.77 2 3 0 0 1.42 7 7 0 0 0 43 52 28 18 26 9 5.36 1.85 2.89 0 5 3 1 0 0 .291
June 5.88 2 1 0 0 1.38 5 5 0 0 0 26 32 17 17 16 4 5.54 1.38 4.00 0 7 1 0 0 0 .305
July 2.48 1 2 0 0 1.00 5 5 0 0 0 29 25 12 8 14 4 4.30 1.23 3.50 0 2 0 0 1 0 .217
August 4.00 2 2 0 0 1.50 6 6 0 0 0 36 43 19 16 12 11 3.00 2.75 1.09 2 2 1 1 0 0 .299
September 6.21 2 5 0 1 1.62 12 6 3 0 0 42 57 32 29 24 11 5.14 2.36 2.18 2 10 0 1 0 0 .328
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.00 0 2 0 0 1.56 3 3 0 0 0 18 23 11 8 9 5 4.50 2.50 1.80 2 0 1 3 1 0 .315
vs. Bal 13.50 0 1 0 0 2.25 1 1 0 0 0 4 9 6 6 2 0 4.50 0.00 0.00 0 4 0 0 0 0 .450
vs. Bos 6.92 1 1 0 1 1.54 3 2 0 0 0 13 19 10 10 8 1 5.27 0.66 8.00 0 1 2 0 0 0 .328
vs. CWS 4.61 2 4 0 0 1.49 8 7 1 0 0 41 48 23 21 17 13 3.70 2.83 1.31 1 6 1 1 0 0 .291
vs. Cle 1.66 4 0 0 0 1.00 7 5 1 0 0 38 34 7 7 18 4 4.19 0.93 4.50 1 1 1 0 0 0 .243
vs. Det 5.76 1 3 0 0 1.48 5 4 1 0 0 25 31 22 16 11 6 3.96 2.16 1.83 0 4 0 0 1 0 .279
vs. KC 2.00 1 0 0 0 1.06 3 2 0 0 0 18 17 4 4 8 2 4.00 1.00 4.00 0 1 1 0 0 0 .262
vs. NYY 7.20 0 1 0 0 2.40 3 3 0 0 0 10 18 11 8 9 6 7.59 5.06 1.50 0 3 0 0 0 0 .367
vs. Oak 3.46 0 1 0 0 1.23 2 2 0 0 0 13 12 5 5 4 4 2.63 2.63 1.00 0 1 0 0 0 0 .235
vs. Sea 3.50 1 0 0 0 1.50 3 3 0 0 0 18 22 7 7 8 5 4.00 2.50 1.60 0 0 1 0 0 0 .310
vs. TB 9.00 1 1 0 0 2.25 2 2 0 0 0 8 14 8 8 3 4 3.24 4.32 0.75 1 0 0 1 0 0 .378
vs. Tex 4.50 0 1 0 0 1.92 2 2 0 0 0 12 21 12 6 7 2 5.25 1.50 3.50 0 2 0 0 0 0 .389
vs. Tor 3.00 0 0 0 0 1.00 1 1 0 0 0 6 6 3 2 6 0 8.10 0.00 0.00 0 1 0 0 0 0 .222
vs. Ari 1.29 1 0 0 0 0.43 1 1 0 0 0 7 3 1 1 3 0 3.86 0.00 0.00 0 0 0 0 0 0 .130
vs. Col 2.57 1 0 0 0 0.86 1 1 0 0 0 7 6 2 2 5 0 6.43 0.00 0.00 0 0 0 1 0 0 .240
vs. Mil 13.50 0 0 0 0 2.25 1 1 0 0 0 4 9 6 6 5 0 9.64 0.00 0.00 0 4 0 0 0 0 .391
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.10 9 3 0 0 1.26 21 18 2 0 0 119 124 47 41 66 26 4.96 1.96 2.54 2 12 4 3 1 0 .268
Away 5.39 4 12 0 1 1.53 25 22 1 0 0 127 168 91 76 57 26 4.04 1.84 2.19 3 16 3 3 1 0 .317
Arlington 7.50 0 0 0 0 2.00 1 1 0 0 0 6 11 5 5 3 1 4.50 1.50 3.00 0 0 0 0 0 0 .423
Camden Yards 13.50 0 1 0 0 2.25 1 1 0 0 0 4 9 6 6 2 0 4.50 0.00 0.00 0 4 0 0 0 0 .450
Comerica Park 8.00 0 3 0 0 1.83 4 3 1 0 0 18 28 22 16 7 5 3.50 2.50 1.40 0 4 0 0 1 0 .326
Coors Field 2.57 1 0 0 0 0.86 1 1 0 0 0 7 6 2 2 5 0 6.43 0.00 0.00 0 0 0 1 0 0 .240
Edison Field 6.75 0 1 0 0 3.00 1 1 0 0 0 4 10 6 3 0 2 0.00 3.86 0.00 1 0 0 1 0 0 .455
Fenway Park 7.71 0 1 0 1 1.43 2 1 0 0 0 7 10 6 6 3 0 3.52 0.00 0.00 0 1 0 0 0 0 .313
Jacobs Field 1.80 2 0 0 0 0.95 3 3 0 0 0 20 17 4 4 12 2 5.40 0.90 6.00 0 1 0 0 0 0 .236
Kauffman Stadium 1.64 0 0 0 0 1.18 2 1 0 0 0 11 12 2 2 5 1 4.09 0.82 5.00 0 0 1 0 0 0 .293
Metrodome 3.10 9 3 0 0 1.26 21 18 2 0 0 119 124 47 41 66 26 4.96 1.96 2.54 2 12 4 3 1 0 .268
Network Associates 3.60 0 0 0 0 1.60 1 1 0 0 0 5 6 2 2 2 2 3.18 3.18 1.00 0 0 0 0 0 0 .273
SAFECO Field 4.50 1 0 0 0 1.67 1 1 0 0 0 6 9 3 3 1 1 1.50 1.50 1.00 0 0 1 0 0 0 .360
SkyDome 3.00 0 0 0 0 1.00 1 1 0 0 0 6 6 3 2 6 0 8.10 0.00 0.00 0 1 0 0 0 0 .222
Tropicana Field 54.00 0 1 0 0 9.00 1 1 0 0 0 1 6 6 6 0 3 0.00 20.25 0.00 1 0 0 1 0 0 .750
U.S. Cellular Field 5.33 0 4 0 0 1.48 5 5 0 0 0 27 31 18 16 10 9 3.29 2.96 1.11 1 4 1 0 0 0 .279
Yankee Stadium 27.00 0 1 0 0 7.00 1 1 0 0 0 1 7 6 3 1 0 5.40 0.00 0.00 0 1 0 0 0 0 .538
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.71 0 0 0 0 1.21 45 0 0 0 0 38 46 138 117 0 0 0.00 0.00 0.00 0 3 2 3 1 0 .322
0-1 Count 0.00 0 0 0 0 1.21 46 0 0 0 0 33 40 0 0 0 0 0.00 0.00 0.00 0 4 3 1 0 0 .292
0-2 Count 0.00 0 0 0 0 0.88 38 0 0 0 0 26 23 0 0 30 0 10.25 0.00 0.00 0 1 0 0 0 0 .228
1-0 Count 0.00 0 0 0 0 1.95 42 0 0 0 0 19 37 0 0 0 0 0.00 0.00 0.00 0 4 1 0 1 0 .407
1-1 Count 0.00 0 0 0 0 1.23 40 0 0 0 0 22 27 0 0 0 0 0.00 0.00 0.00 0 2 1 1 0 0 .307
1-2 Count 0.00 0 0 0 0 0.78 44 0 0 0 0 36 28 0 0 45 0 11.15 0.00 0.00 0 0 0 0 0 0 .211
2-0 Count 0.00 0 0 0 0 2.25 17 0 0 0 0 4 9 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .429
2-1 Count 0.00 0 0 0 0 2.00 29 0 0 0 0 10 20 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .385
2-2 Count 0.00 0 0 0 0 0.82 42 0 0 0 0 34 28 0 0 31 0 8.21 0.00 0.00 0 3 0 1 0 0 .226
3-0 Count 0.00 0 0 0 0 0.00 12 0 0 0 0 0 0 0 0 0 14 0.00 0.00 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.00 28 0 0 0 0 5 13 0 0 0 12 0.00 20.25 0.00 0 2 0 0 0 0 .448
3-2 Count 0.00 0 0 0 0 2.76 42 0 0 0 0 17 21 0 0 17 26 9.00 13.76 0.65 0 4 0 0 0 0 .288
After (0-1) 0.00 0 0 0 0 1.12 46 0 0 0 0 129 127 0 0 93 18 6.49 1.26 5.17 0 12 4 2 0 0 .254
After (0-2) 0.00 0 0 0 0 0.90 44 0 0 0 0 52 45 0 0 61 2 10.49 0.34 30.50 0 3 0 0 0 0 .227
After (1-0) 0.00 0 0 0 0 1.94 46 0 0 0 0 79 119 0 0 30 34 3.40 3.86 0.88 5 13 1 1 1 0 .341
After (1-1) 0.00 0 0 0 0 1.35 45 0 0 0 0 83 88 0 0 52 24 5.59 2.58 2.17 0 7 1 2 0 0 .270
After (1-2) 0.00 0 0 0 0 0.94 44 0 0 0 0 64 54 0 0 70 6 9.74 0.84 11.67 0 4 0 0 0 0 .225
After (2-0) 0.00 0 0 0 0 3.26 42 0 0 0 0 19 36 0 0 10 26 4.58 11.90 0.38 5 7 0 0 0 0 .371
After (2-1) 0.00 0 0 0 0 2.36 45 0 0 0 0 33 49 0 0 20 29 5.35 7.75 0.69 0 8 0 1 0 0 .329
After (2-2) 0.00 0 0 0 0 1.32 45 0 0 0 0 44 40 0 0 41 18 8.26 3.63 2.28 0 5 0 1 0 0 .238
After (3-0) 0.00 0 0 0 0 6.00 27 0 0 0 0 4 7 0 0 3 17 5.79 32.79 0.18 5 0 0 0 0 0 .318
After (3-1) 0.00 0 0 0 0 3.82 40 0 0 0 0 11 22 0 0 7 20 5.40 15.43 0.35 0 4 0 0 0 0 .379
After (3-2) 0.00 0 0 0 0 2.76 42 0 0 0 0 17 21 0 0 17 26 9.00 13.76 0.65 0 4 0 0 0 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.39 0 0 0 1 1.53 46 0 0 0 0 128 167 40 34 78 29 5.47 2.03 2.69 0 17 6 0 0 0 .298
Runners on 6.33 0 0 0 0 1.25 46 0 0 0 0 118 125 98 83 45 23 3.42 1.75 1.96 5 11 1 6 2 0 .289
Scoring Posn 6.86 0 0 0 0 1.32 44 0 0 0 0 59 63 54 45 24 15 3.64 2.28 1.60 5 3 0 3 2 0 .276
Bases Loaded 18.00 0 0 0 0 4.00 12 0 0 0 0 2 7 5 4 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .467
None on/out 0.00 0 0 0 0 1.50 46 0 0 0 0 58 73 0 0 29 14 4.45 2.15 2.07 0 9 3 0 0 0 .291
None on: 1/2 Out 4.43 0 0 0 1 1.58 46 0 0 0 0 69 94 40 34 49 15 6.33 1.94 3.27 0 8 3 0 0 0 .304
ScPos/2 Out 16.13 0 0 0 0 1.46 43 0 0 0 0 24 28 52 43 13 7 4.88 2.63 1.86 1 3 0 0 2 0 .275
Runner on 2nd 3.79 0 0 0 0 1.26 33 0 0 0 0 19 16 9 8 6 8 2.84 3.79 0.75 1 0 0 1 1 0 .222
Runner on 3rd 5.40 0 0 0 0 1.00 17 0 0 0 0 5 4 3 3 3 1 5.06 1.69 3.00 1 1 0 0 1 0 .211
Runners 1st, 2nd 7.00 0 0 0 0 1.11 33 0 0 0 0 18 19 18 14 9 1 4.50 0.50 9.00 0 1 0 2 0 0 .268
Runners 1st, 3rd 9.00 0 0 0 0 1.40 26 0 0 0 0 10 14 12 10 3 0 2.61 0.00 0.00 0 1 0 0 0 0 .368
Runners 2nd, 3rd 13.50 0 0 0 0 1.75 15 0 0 0 0 4 3 7 6 0 4 0.00 9.00 0.00 3 0 0 0 0 0 .231
SB Opp 6.26 0 0 0 0 1.22 46 0 0 0 0 69 76 56 48 24 8 3.12 1.04 3.00 0 9 1 3 0 0 .314
SB Atd 0.00 0 0 0 0 1.25 12 0 0 0 0 4 5 0 0 1 0 2.08 0.00 0.00 0 0 0 1 0 0 .294
GDP Opp 1.16 0 0 0 0 1.13 46 0 0 0 0 62 64 8 8 19 6 2.74 0.87 3.17 0 7 1 5 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.36 46 0 0 0 0 25 45 0 0 6 14 2.16 5.04 0.43 2 4 1 0 1 0 .372
Batting #2 0.00 0 0 0 0 1.29 45 0 0 0 0 31 35 0 0 12 5 3.41 1.42 2.40 0 3 3 2 0 0 .282
Batting #3 0.00 0 0 0 0 1.81 45 0 0 0 0 27 39 0 0 19 10 6.18 3.25 1.90 1 2 1 0 0 0 .336
Batting #4 0.00 0 0 0 0 0.97 45 0 0 0 0 31 26 0 0 19 4 5.52 1.16 4.75 1 4 0 0 0 0 .226
Batting #5 0.00 0 0 0 0 1.33 45 0 0 0 0 27 32 0 0 15 4 5.00 1.33 3.75 0 6 0 0 1 0 .283
Batting #6 0.00 0 0 0 0 1.00 45 0 0 0 0 29 26 0 0 23 3 7.14 0.93 7.67 0 3 0 0 0 0 .241
Batting #7 0.00 0 0 0 0 1.35 44 0 0 0 0 26 30 0 0 11 5 3.81 1.73 2.20 1 4 1 0 0 0 .294
Batting #8 0.00 0 0 0 0 1.42 44 0 0 0 0 26 33 0 0 13 4 4.50 1.38 3.25 0 2 0 2 0 0 .330
Batting #9 0.00 0 0 0 0 1.26 45 0 0 0 0 23 26 0 0 5 3 1.93 1.16 1.67 0 0 1 2 0 0 .280
Leading Off Inning 0.00 0 0 0 0 1.50 46 0 0 0 0 56 70 0 0 28 14 4.50 2.25 2.00 0 8 3 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.15 0 0 0 0 1.74 46 0 0 0 0 34 52 31 27 15 7 3.93 1.83 2.14 0 5 2 0 0 0 .356
Pitch 16-30 4.41 0 0 0 0 1.12 45 0 0 0 0 49 46 25 24 26 9 4.78 1.65 2.89 0 7 1 2 0 0 .250
Pitch 31-45 4.62 0 0 0 0 1.64 43 0 0 0 0 39 51 29 20 15 13 3.43 2.97 1.15 2 2 2 0 0 0 .319
Pitch 46-60 3.92 0 0 0 0 1.41 40 0 0 0 0 39 47 17 17 29 8 6.58 1.82 3.63 0 3 0 0 0 0 .285
Pitch 61-75 2.84 0 0 0 0 1.13 37 0 0 0 0 38 39 13 12 15 4 3.52 0.94 3.75 0 3 1 1 0 0 .264
Pitch 76-90 3.19 0 0 0 0 1.65 36 0 0 0 0 31 43 17 11 11 8 3.19 2.32 1.38 3 7 1 2 2 0 .326
Pitch 91-105 3.86 0 0 0 0 1.21 22 0 0 0 0 14 14 6 6 11 3 6.91 1.88 3.67 0 1 0 0 0 0 .250
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 1 0 0 .000
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.