News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Punto,Nick

Career splits:

Punto,Nick
SS | 8
Born: Nov 08, 1977, in San Diego, California
MLB Experience: 9 years | Rookie :2001
Weight: 195
Height: 5'9"
Throws: R
Bats: B
Team: Minnesota Twins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.31 21 13 0 0 1.27 47 45 0 3 2 267 301 135 128 197 39 6.63 1.31 5.05 1 45 4 1 6 0 .280
Day 6.04 5 5 0 0 1.54 16 14 0 1 1 79 105 54 53 58 17 6.58 1.93 3.41 1 18 1 0 2 0 .309
Night 3.59 16 8 0 0 1.16 31 31 0 2 1 188 196 81 75 139 22 6.65 1.05 6.32 0 27 3 1 4 0 .266
Grass 4.61 8 7 0 0 1.36 22 20 0 1 0 119 144 62 61 87 18 6.58 1.36 4.83 0 20 1 0 4 0 .294
Turf 4.07 13 6 0 0 1.20 25 25 0 2 2 148 157 73 67 110 21 6.67 1.27 5.24 1 25 3 1 2 0 .267
Indoor 4.06 13 5 0 0 1.18 24 24 0 2 2 142 147 70 64 107 21 6.75 1.32 5.10 1 24 2 0 2 0 .261
Outdoor 4.65 8 8 0 0 1.39 23 21 0 1 0 124 154 65 64 90 18 6.50 1.30 5.00 0 21 2 1 4 0 .300
vs. Left 0.00 0 0 0 0 1.48 47 0 0 0 0 125 152 0 0 103 33 7.38 2.36 3.12 1 26 2 0 2 0 .293
vs. Right 8.17 0 0 0 0 1.10 47 0 0 0 0 141 149 135 128 94 6 5.97 0.38 15.67 0 19 2 1 4 0 .267
Inning 1-6 4.41 0 0 0 0 1.29 47 0 0 0 0 249 284 129 122 180 37 6.50 1.34 4.86 1 45 4 1 6 0 .282
Inning 7+ 3.00 0 0 0 0 1.06 13 0 0 0 0 18 17 6 6 17 2 8.50 1.00 8.50 0 0 0 0 0 0 .246
Last seven days 5.40 1 1 0 0 1.53 3 3 0 0 0 15 20 11 9 8 3 4.70 1.76 2.67 0 2 1 0 2 0 .313
As Starter 4.28 21 13 0 0 1.26 45 45 0 3 2 261 292 131 124 191 37 6.58 1.27 5.16 1 43 4 1 5 0 .279
In Relief 6.00 0 0 0 0 1.83 2 0 0 0 0 6 9 4 4 6 2 9.00 3.00 3.00 0 2 0 0 1 0 .321
Starter, Inn. 1-3 3.67 0 0 0 0 1.19 45 0 0 0 0 135 142 58 55 95 19 6.33 1.27 5.00 0 15 3 0 4 0 .267
Starter, Inn. 4-6 5.28 0 0 0 0 1.38 43 0 0 0 0 109 134 68 64 79 16 6.52 1.32 4.94 1 28 1 1 1 0 .298
Starter, Inn. 7-9 2.65 0 0 0 0 1.06 11 0 0 0 0 17 16 5 5 17 2 8.83 1.04 8.50 0 0 0 0 0 0 .242
Pre-All Star 4.81 14 7 0 0 1.36 28 28 0 2 1 159 191 88 85 107 26 6.03 1.47 4.12 0 32 2 0 3 0 .294
Post-All Star 3.93 9 6 0 0 1.21 22 20 0 1 1 126 138 59 55 102 15 7.29 1.07 6.80 1 18 2 1 4 0 .273
1st time thru LnUp 1.78 0 0 0 0 1.22 47 0 0 0 0 101 105 20 20 81 18 7.19 1.60 4.50 0 10 3 0 4 0 .263
2nd time thru LnUp 4.09 0 0 0 0 1.20 47 0 0 0 0 99 111 51 45 63 8 5.73 0.73 7.88 0 19 1 0 1 0 .278
3rd time thru LnUp 8.56 0 0 0 0 1.47 43 0 0 0 0 62 78 60 59 47 13 6.79 1.88 3.62 1 16 0 1 1 0 .304
4th+ time thru LnUp 9.00 0 0 0 0 1.75 7 0 0 0 0 4 7 4 4 6 0 11.57 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.97 3 1 0 0 1.45 5 5 0 0 0 29 40 16 16 21 2 6.37 0.61 10.50 0 6 0 0 1 0 .320
May 3.80 4 4 0 0 1.24 8 8 0 1 0 45 48 19 19 30 8 5.96 1.59 3.75 0 7 1 0 1 0 .273
June 4.31 6 2 0 0 1.28 12 12 0 1 1 71 81 37 34 47 10 5.93 1.26 4.70 0 15 1 0 0 0 .281
July 6.67 2 1 0 0 1.56 5 5 0 1 1 27 33 20 20 17 9 5.53 2.93 1.89 0 5 0 0 1 0 .292
August 2.92 4 1 0 0 1.00 6 6 0 0 0 37 35 13 12 37 2 9.00 0.49 18.50 0 5 0 0 1 0 .241
September 4.34 2 4 0 0 1.29 11 9 0 0 0 56 64 30 27 45 8 7.19 1.28 5.63 1 7 2 1 2 0 .279
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.71 2 1 0 0 1.38 4 4 0 0 0 21 28 12 11 14 1 5.82 0.42 14.00 0 4 0 0 0 0 .298
vs. Bal 7.00 0 2 0 0 1.44 2 2 0 0 0 9 13 7 7 4 0 4.00 0.00 0.00 0 3 0 0 0 0 .351
vs. Bos 7.20 0 1 0 0 1.40 1 1 0 0 0 5 7 4 4 3 0 4.76 0.00 0.00 0 0 0 0 1 0 .292
vs. CWS 5.10 2 2 0 0 1.17 6 5 0 1 1 30 32 19 17 27 3 8.01 0.89 9.00 0 4 1 0 0 0 .262
vs. Cle 4.35 2 2 0 0 1.10 5 5 0 0 0 31 31 16 15 29 3 8.42 0.87 9.67 0 6 0 0 0 0 .250
vs. Det 4.71 3 0 0 0 1.81 4 4 0 0 0 21 30 11 11 7 8 2.91 3.32 0.88 0 4 0 0 1 0 .333
vs. KC 3.30 4 0 0 0 1.13 5 4 0 1 0 30 31 11 11 18 3 5.40 0.90 6.00 0 2 0 0 1 0 .265
vs. NYY 6.00 1 1 0 0 1.40 3 3 0 0 0 15 16 10 10 6 5 3.60 3.00 1.20 0 3 0 0 1 0 .271
vs. Oak 1.89 2 0 0 0 1.00 3 3 0 0 0 19 16 5 4 25 3 11.84 1.42 8.33 0 3 0 0 1 0 .216
vs. Sea 7.50 1 0 0 0 1.50 1 1 0 0 0 6 9 5 5 5 0 7.50 0.00 0.00 0 2 0 0 1 0 .346
vs. TB 11.25 0 1 0 0 3.00 1 1 0 0 0 4 9 5 5 3 3 6.23 6.23 1.00 1 0 0 0 0 0 .429
vs. Tex 1.50 0 0 0 0 0.67 1 1 0 0 0 6 4 1 1 7 0 10.50 0.00 0.00 0 0 0 0 0 0 .174
vs. Tor 6.43 0 2 0 0 1.76 4 4 0 0 0 21 34 16 15 15 3 6.23 1.25 5.00 0 6 1 1 0 0 .370
vs. Atl 3.00 1 0 0 0 1.17 1 1 0 0 0 6 7 3 2 1 0 1.50 0.00 0.00 0 2 0 0 0 0 .280
vs. Col 5.40 0 1 0 0 1.60 1 1 0 0 0 5 7 3 3 5 1 7.94 1.59 5.00 0 2 1 0 0 0 .304
vs. Mil 2.45 2 0 0 0 0.91 3 3 0 1 1 22 16 6 6 17 4 6.85 1.61 4.25 0 3 0 0 0 0 .200
vs. Mon 1.50 1 0 0 0 1.50 1 1 0 0 0 6 7 1 1 4 2 6.00 3.00 2.00 0 1 1 0 0 0 .292
vs. SD 0.00 0 0 0 0 0.67 1 1 0 0 0 6 4 0 0 7 0 10.50 0.00 0.00 0 0 0 0 0 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.85 13 4 0 0 1.13 23 23 0 2 2 138 138 65 59 104 18 6.77 1.17 5.78 0 24 2 0 2 0 .255
Away 4.81 8 9 0 0 1.43 24 22 0 1 0 129 163 70 69 93 21 6.49 1.47 4.43 1 21 2 1 4 0 .305
Camden Yards 9.00 0 1 0 0 2.00 1 1 0 0 0 3 6 3 3 2 0 6.00 0.00 0.00 0 1 0 0 0 0 .429
Comerica Park 6.00 2 0 0 0 1.87 3 3 0 0 0 15 22 10 10 5 6 2.87 3.45 0.83 0 3 0 0 0 0 .333
Coors Field 5.40 0 1 0 0 1.60 1 1 0 0 0 5 7 3 3 5 1 7.94 1.59 5.00 0 2 1 0 0 0 .304
Edison Field 4.91 1 0 0 0 1.64 2 2 0 0 0 11 18 7 6 7 0 5.56 0.00 0.00 0 2 0 0 0 0 .340
Fenway Park 7.20 0 1 0 0 1.40 1 1 0 0 0 5 7 4 4 3 0 4.76 0.00 0.00 0 0 0 0 1 0 .292
Jacobs Field 2.57 1 1 0 0 1.14 2 2 0 0 0 14 15 4 4 13 1 8.36 0.64 13.00 0 2 0 0 0 0 .268
Kauffman Stadium 2.50 2 0 0 0 1.17 3 2 0 1 0 18 19 5 5 12 2 6.00 1.00 6.00 0 2 0 0 1 0 .268
Metrodome 3.85 13 4 0 0 1.13 23 23 0 2 2 138 138 65 59 104 18 6.77 1.17 5.78 0 24 2 0 2 0 .255
Miller Park 2.25 1 0 0 0 0.63 1 1 0 0 0 8 5 2 2 5 0 5.63 0.00 0.00 0 0 0 0 0 0 .192
Network Associates 2.25 1 0 0 0 1.17 2 2 0 0 0 12 11 3 3 13 3 9.75 2.25 4.33 0 2 0 0 1 0 .234
SkyDome 5.40 0 1 0 0 2.00 1 1 0 0 0 5 10 3 3 3 0 4.76 0.00 0.00 0 1 1 1 0 0 .417
Tropicana Field 11.25 0 1 0 0 3.00 1 1 0 0 0 4 9 5 5 3 3 6.23 6.23 1.00 1 0 0 0 0 0 .429
U.S. Cellular Field 10.80 0 2 0 0 1.80 3 2 0 0 0 10 17 12 12 10 1 8.44 0.84 10.00 0 3 0 0 0 0 .347
Yankee Stadium 9.00 0 1 0 0 1.89 2 2 0 0 0 9 13 9 9 5 4 5.00 4.00 1.25 0 3 0 0 1 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.91 0 0 0 0 0.91 47 0 0 0 0 35 32 135 128 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .258
0-1 Count 0.00 0 0 0 0 1.50 44 0 0 0 0 28 42 0 0 0 0 0.00 0.00 0.00 0 7 0 0 0 0 .339
0-2 Count 0.00 0 0 0 0 0.85 40 0 0 0 0 33 28 0 0 57 0 15.39 0.00 0.00 0 3 3 0 1 0 .220
1-0 Count 0.00 0 0 0 0 1.80 39 0 0 0 0 15 27 0 0 0 0 0.00 0.00 0.00 0 7 1 1 0 0 .380
1-1 Count 0.00 0 0 0 0 1.57 40 0 0 0 0 21 33 0 0 0 0 0.00 0.00 0.00 0 4 0 0 1 0 .344
1-2 Count 0.00 0 0 0 0 1.05 45 0 0 0 0 40 42 0 0 57 0 12.83 0.00 0.00 0 6 0 0 2 0 .261
2-0 Count 0.00 0 0 0 0 1.20 18 0 0 0 0 5 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .273
2-1 Count 0.00 0 0 0 0 1.92 37 0 0 0 0 12 23 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .383
2-2 Count 0.00 0 0 0 0 0.96 47 0 0 0 0 48 46 0 0 60 0 11.17 0.00 0.00 0 4 0 0 0 0 .246
3-0 Count 0.00 0 0 0 0 0.00 9 0 0 0 0 0 0 0 0 0 8 0.00 108.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.75 22 0 0 0 0 4 3 0 0 0 12 0.00 27.00 0.00 0 1 0 0 0 0 .214
3-2 Count 0.00 0 0 0 0 1.65 42 0 0 0 0 23 19 0 0 23 19 8.87 7.33 1.21 0 5 0 0 0 0 .216
After (0-1) 0.00 0 0 0 0 1.18 47 0 0 0 0 147 163 0 0 148 10 9.04 0.61 14.80 0 22 3 0 3 0 .273
After (0-2) 0.00 0 0 0 0 0.90 46 0 0 0 0 69 59 0 0 107 3 13.89 0.39 35.67 0 7 3 0 3 0 .223
After (1-0) 0.00 0 0 0 0 1.59 47 0 0 0 0 85 106 0 0 49 29 5.19 3.07 1.69 1 20 1 1 2 0 .299
After (1-1) 0.00 0 0 0 0 1.44 47 0 0 0 0 96 124 0 0 77 14 7.17 1.30 5.50 0 18 0 0 1 0 .303
After (1-2) 0.00 0 0 0 0 1.06 47 0 0 0 0 81 78 0 0 107 8 11.89 0.89 13.38 0 10 0 0 2 0 .245
After (2-0) 0.00 0 0 0 0 1.77 44 0 0 0 0 22 17 0 0 13 22 5.16 8.74 0.59 1 3 0 0 1 0 .205
After (2-1) 0.00 0 0 0 0 1.55 46 0 0 0 0 44 53 0 0 31 15 6.25 3.02 2.07 0 10 0 0 0 0 .293
After (2-2) 0.00 0 0 0 0 1.12 47 0 0 0 0 65 61 0 0 75 12 10.33 1.65 6.25 0 8 0 0 0 0 .242
After (3-0) 0.00 0 0 0 0 6.00 22 0 0 0 0 3 2 0 0 2 16 5.40 43.20 0.13 1 0 0 0 0 0 .167
After (3-1) 0.00 0 0 0 0 2.60 35 0 0 0 0 10 7 0 0 8 19 6.97 16.55 0.42 0 2 0 0 0 0 .189
After (3-2) 0.00 0 0 0 0 1.65 42 0 0 0 0 23 19 0 0 23 19 8.87 7.33 1.21 0 5 0 0 0 0 .216
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.00 0 0 0 0 1.39 47 0 0 0 0 153 191 35 34 127 21 7.44 1.23 6.05 0 27 1 0 0 0 .291
Runners on 7.49 0 0 0 0 1.13 47 0 0 0 0 113 110 100 94 70 18 5.54 1.43 3.89 1 18 3 1 6 0 .263
Scoring Posn 9.64 0 0 0 0 1.27 47 0 0 0 0 56 59 64 60 35 12 5.56 1.91 2.92 1 10 1 0 3 0 .274
Bases Loaded 22.50 0 0 0 0 1.00 8 0 0 0 0 2 2 5 5 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.40 47 0 0 0 0 67 83 0 0 57 11 7.62 1.47 5.18 0 15 1 0 0 0 .290
None on: 1/2 Out 3.56 0 0 0 0 1.37 47 0 0 0 0 86 108 35 34 70 10 7.30 1.04 7.00 0 12 0 0 0 0 .291
ScPos/2 Out 18.69 0 0 0 0 1.46 46 0 0 0 0 26 32 58 54 21 6 7.27 2.08 3.50 0 4 1 0 3 0 .299
Runner on 2nd 7.07 0 0 0 0 1.39 42 0 0 0 0 28 32 23 22 19 7 6.11 2.25 2.71 0 6 0 0 1 0 .281
Runner on 3rd 9.00 0 0 0 0 0.86 23 0 0 0 0 7 5 9 7 5 1 6.43 1.29 5.00 0 1 0 0 0 0 .192
Runners 1st, 2nd 13.50 0 0 0 0 1.20 23 0 0 0 0 10 11 15 15 5 1 4.22 0.84 5.00 0 2 1 0 0 0 .282
Runners 1st, 3rd 24.75 0 0 0 0 1.75 23 0 0 0 0 4 6 12 11 1 1 1.93 1.93 1.00 0 1 0 0 1 0 .353
Runners 2nd, 3rd 0.00 0 0 0 0 1.25 14 0 0 0 0 4 3 0 0 4 2 8.31 4.15 2.00 1 0 0 0 1 0 .231
SB Opp 6.64 0 0 0 0 1.05 46 0 0 0 0 61 57 48 45 36 7 5.25 1.02 5.14 0 9 2 1 4 0 .258
SB Atd 0.00 0 0 0 0 2.25 20 0 0 0 0 4 7 0 0 1 2 2.08 4.15 0.50 0 2 0 0 2 0 .368
GDP Opp 1.34 0 0 0 0 0.91 43 0 0 0 0 47 39 7 7 27 4 5.17 0.77 6.75 0 8 2 1 3 0 .248
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.18 47 0 0 0 0 34 36 0 0 21 4 5.45 1.04 5.25 0 5 1 0 1 0 .263
Batting #2 0.00 0 0 0 0 1.44 47 0 0 0 0 32 43 0 0 15 3 4.22 0.84 5.00 0 7 0 1 1 0 .323
Batting #3 0.00 0 0 0 0 1.31 47 0 0 0 0 32 37 0 0 21 5 5.91 1.41 4.20 0 7 2 0 1 0 .287
Batting #4 0.00 0 0 0 0 1.19 47 0 0 0 0 32 35 0 0 22 3 6.12 0.84 7.33 0 1 0 0 0 0 .276
Batting #5 0.00 0 0 0 0 1.88 47 0 0 0 0 26 39 0 0 25 10 8.54 3.42 2.50 1 11 0 0 0 0 .331
Batting #6 0.00 0 0 0 0 1.21 47 0 0 0 0 29 32 0 0 24 3 7.45 0.93 8.00 0 3 0 0 0 0 .274
Batting #7 0.00 0 0 0 0 1.10 47 0 0 0 0 29 30 0 0 27 2 8.28 0.61 13.50 0 5 0 0 1 0 .263
Batting #8 0.00 0 0 0 0 1.00 47 0 0 0 0 27 23 0 0 20 4 6.67 1.33 5.00 0 4 1 0 1 0 .225
Batting #9 0.00 0 0 0 0 1.29 47 0 0 0 0 24 26 0 0 22 5 8.03 1.82 4.40 0 2 0 0 1 0 .263
Leading Off Inning 0.00 0 0 0 0 1.38 47 0 0 0 0 63 76 0 0 53 11 7.57 1.57 4.82 0 14 1 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.50 0 0 0 0 1.19 47 0 0 0 0 36 38 32 30 21 5 5.20 1.24 4.20 0 2 3 0 0 0 .262
Pitch 16-30 2.86 0 0 0 0 1.36 47 0 0 0 0 44 51 14 14 37 9 7.46 1.81 4.11 0 8 0 0 2 0 .291
Pitch 31-45 4.50 0 0 0 0 1.07 47 0 0 0 0 44 42 23 22 35 5 7.05 1.01 7.00 0 3 0 0 2 0 .240
Pitch 46-60 3.35 0 0 0 0 1.42 46 0 0 0 0 43 58 18 16 27 3 5.65 0.63 9.00 0 13 1 0 1 0 .315
Pitch 61-75 4.15 0 0 0 0 1.33 43 0 0 0 0 39 45 19 18 27 7 6.18 1.60 3.86 0 7 0 0 1 0 .281
Pitch 76-90 4.76 0 0 0 0 1.18 41 0 0 0 0 34 35 19 18 23 5 5.97 1.30 4.60 0 6 0 1 0 0 .263
Pitch 91-105 4.09 0 0 0 0 1.41 34 0 0 0 0 22 26 10 10 23 5 9.27 2.01 4.60 1 5 0 0 0 0 .286
Pitch 106-20 0.00 0 0 0 0 3.00 7 0 0 0 0 2 6 0 0 4 0 15.43 0.00 0.00 0 1 0 0 0 0 .462
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.