News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baker,Scott

Career splits:

Baker,Scott
P | 30
Born: Sep 19, 1981, in Shreveport, Louisiana
MLB Experience: 5 years | Rookie :2005
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.39 29 28 0 0 1.30 83 81 0 2 1 480 516 241 234 358 106 6.70 1.98 3.38 7 65 11 12 7 0 .274
Postseason 4.25 4 3 0 0 1.36 10 10 0 0 0 53 57 27 25 27 15 4.56 2.53 1.80 0 6 0 2 0 0 .277
Day 4.31 10 8 0 0 1.37 30 29 0 0 0 169 192 87 81 124 39 6.60 2.08 3.18 2 18 6 5 3 0 .289
Night 4.43 19 20 0 0 1.26 53 52 0 2 1 311 324 154 153 234 67 6.76 1.93 3.49 5 47 5 7 4 0 .266
Grass 4.60 16 13 0 0 1.38 40 39 0 1 0 231 261 120 118 175 58 6.80 2.25 3.02 4 34 5 6 3 0 .284
Turf 4.19 13 15 0 0 1.22 43 42 0 1 1 249 255 121 116 183 48 6.61 1.73 3.81 3 31 6 6 4 0 .265
Indoor 4.16 15 15 0 0 1.23 45 44 0 1 1 262 271 126 121 194 51 6.66 1.75 3.80 4 34 7 6 4 0 .268
Outdoor 4.67 14 13 0 0 1.38 38 37 0 1 0 218 245 115 113 164 55 6.75 2.26 2.98 3 31 4 6 3 0 .282
vs. Left 0.00 0 0 0 0 1.46 83 0 0 0 0 224 263 0 0 173 65 6.95 2.61 2.66 6 27 6 3 6 0 .290
vs. Right 8.23 0 0 0 0 1.15 83 0 0 0 0 256 253 241 234 185 41 6.49 1.44 4.51 1 38 5 9 1 0 .260
Inning 1-6 4.40 0 0 0 0 1.30 83 0 0 0 0 442 475 223 216 335 100 6.82 2.04 3.35 5 60 11 11 7 0 .274
Inning 7+ 4.26 0 0 0 0 1.24 34 0 0 0 0 38 41 18 18 23 6 5.35 1.40 3.83 2 5 0 1 0 0 .275
Last seven days 0.53 2 0 0 0 0.76 3 2 0 0 0 17 12 1 1 17 1 9.00 0.53 17.00 0 1 0 0 1 0 .197
As Starter 4.41 29 28 0 0 1.30 81 81 0 2 1 476 512 240 233 355 106 6.70 2.00 3.35 7 64 11 11 7 0 .274
In Relief 2.25 0 0 0 0 1.00 2 0 0 0 0 4 4 1 1 3 0 6.75 0.00 0.00 0 1 0 1 0 0 .286
Starter, Inn. 1-3 3.90 0 0 0 0 1.24 81 0 0 0 0 242 245 108 105 201 55 7.48 2.05 3.65 0 29 9 5 2 0 .263
Starter, Inn. 4-6 5.00 0 0 0 0 1.37 78 0 0 0 0 198 227 114 110 134 45 6.09 2.05 2.98 5 30 2 5 5 0 .287
Starter, Inn. 7-9 4.50 0 0 0 0 1.28 31 0 0 0 0 36 40 18 18 20 6 4.91 1.47 3.33 2 5 0 1 0 0 .280
Pre-All Star 5.02 12 15 0 0 1.31 39 38 0 1 0 217 244 123 121 176 41 7.28 1.70 4.29 1 40 6 4 3 0 .281
Post-All Star 4.01 17 14 0 0 1.29 45 44 0 1 1 267 277 124 119 185 67 6.24 2.26 2.76 6 29 5 8 4 0 .269
1st time thru LnUp 2.31 0 0 0 0 1.22 83 0 0 0 0 179 170 46 46 159 48 7.98 2.41 3.31 0 20 7 6 0 0 .250
2nd time thru LnUp 4.34 0 0 0 0 1.18 82 0 0 0 0 174 180 87 84 127 25 6.54 1.29 5.08 0 24 4 5 5 0 .267
3rd time thru LnUp 7.03 0 0 0 0 1.55 77 0 0 0 0 119 155 97 93 69 30 5.20 2.26 2.30 4 19 0 1 2 0 .313
4th+ time thru LnUp 14.14 0 0 0 0 2.00 16 0 0 0 0 7 11 11 11 3 3 3.68 3.68 1.00 3 2 0 0 0 0 .344
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.29 3 5 0 0 1.31 12 12 0 0 0 68 76 42 40 55 13 7.28 1.72 4.23 0 14 0 1 1 0 .278
May 6.10 3 4 0 0 1.42 12 11 0 0 0 59 74 40 40 46 10 6.98 1.52 4.60 0 14 2 1 0 0 .305
June 4.15 3 4 0 0 1.37 9 9 0 0 0 52 59 24 24 45 12 7.74 2.06 3.75 1 6 2 1 1 0 .284
July 4.06 8 5 0 0 1.09 16 16 0 1 0 102 92 46 46 84 19 7.36 1.67 4.42 2 13 2 2 2 0 .234
August 3.86 3 4 0 0 1.36 13 13 0 1 1 84 92 38 36 53 22 5.66 2.35 2.41 2 8 3 1 2 0 .282
September 4.15 7 6 0 0 1.36 19 18 0 0 0 102 110 50 47 68 29 6.00 2.56 2.34 2 10 2 6 1 0 .281
October 0.00 1 0 0 0 1.17 1 1 0 0 0 6 7 0 0 3 0 4.50 0.00 0.00 0 0 0 0 0 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.00 0 4 0 0 1.61 6 6 0 0 0 33 39 24 22 26 14 6.95 3.74 1.86 0 5 1 0 0 0 .295
vs. Bal 3.60 2 0 0 0 1.40 4 4 0 0 0 20 23 10 8 8 5 3.48 2.18 1.60 0 1 0 0 0 0 .271
vs. Bos 4.50 0 1 0 0 1.50 3 2 0 0 0 14 18 7 7 12 3 7.36 1.84 4.00 0 4 0 0 0 0 .295
vs. CWS 6.92 3 2 0 0 1.64 8 8 0 0 0 39 52 30 30 35 12 7.94 2.72 2.92 0 8 1 1 0 0 .319
vs. Cle 4.00 3 5 0 0 1.49 11 11 0 0 0 63 76 29 28 46 18 6.57 2.57 2.56 2 8 4 2 1 0 .306
vs. Det 3.72 4 3 0 0 1.08 12 12 0 1 0 75 72 32 31 43 9 5.11 1.07 4.78 1 12 1 3 1 0 .251
vs. KC 3.04 5 3 0 0 0.90 10 10 0 1 1 68 53 23 23 56 8 7.38 1.05 7.00 1 2 0 1 1 0 .212
vs. NYY 1.50 2 0 0 0 0.75 2 2 0 0 0 12 5 2 2 8 4 6.00 3.00 2.00 0 0 0 1 0 0 .128
vs. Oak 4.09 2 0 0 0 1.09 2 2 0 0 0 11 10 5 5 6 2 4.91 1.64 3.00 0 0 0 0 0 0 .238
vs. Sea 4.60 1 3 0 0 1.72 7 7 0 0 0 43 64 22 22 25 10 5.23 2.09 2.50 2 6 1 1 2 0 .356
vs. TB 4.85 1 1 0 0 1.31 3 2 0 0 0 13 15 7 7 13 2 9.00 1.38 6.50 0 2 0 1 1 0 .278
vs. Tex 7.80 0 2 0 0 1.33 3 3 0 0 0 15 17 14 13 16 3 9.19 1.72 5.33 0 3 1 0 0 0 .262
vs. Tor 5.48 0 2 0 0 1.22 4 4 0 0 0 23 20 14 14 19 8 7.33 3.09 2.38 0 6 0 2 0 0 .235
vs. Ari 1.50 1 0 0 0 1.33 1 1 0 0 0 6 7 1 1 7 1 10.50 1.50 7.00 0 1 0 0 0 0 .280
vs. Mil 5.63 2 2 0 0 1.25 4 4 0 0 0 24 26 15 15 28 4 10.50 1.50 7.00 1 6 2 0 1 0 .268
vs. NYM 3.60 1 0 0 0 1.40 1 1 0 0 0 5 7 2 2 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .318
vs. SD 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 3 3 3 2 4.50 3.00 1.50 0 1 0 0 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.18 13 14 0 0 1.22 41 41 0 1 1 241 248 117 112 178 47 6.65 1.76 3.79 3 30 6 4 4 0 .266
Away 4.59 16 14 0 0 1.37 42 40 0 1 0 239 268 124 122 180 59 6.76 2.22 3.05 4 35 5 8 3 0 .283
Arlington 11.25 0 0 0 0 2.25 1 1 0 0 0 4 8 5 5 7 1 14.54 2.08 7.00 0 0 0 0 0 0 .381
Camden Yards 3.60 2 0 0 0 1.47 3 3 0 0 0 15 18 8 6 5 4 2.87 2.30 1.25 0 0 0 0 0 0 .277
Comerica Park 3.10 2 1 0 0 0.79 4 4 0 1 0 29 19 10 10 15 4 4.66 1.24 3.75 0 6 1 1 0 0 .186
Edison Field 6.43 0 4 0 0 1.61 5 5 0 0 0 28 33 20 20 24 12 7.53 3.77 2.00 0 5 1 0 0 0 .297
Fenway Park 4.50 0 1 0 0 1.50 3 2 0 0 0 14 18 7 7 12 3 7.36 1.84 4.00 0 4 0 0 0 0 .295
Jacobs Field 5.35 2 4 0 0 1.70 7 7 0 0 0 37 51 22 22 24 12 5.73 2.87 2.00 1 7 1 2 1 0 .331
Kauffman Stadium 3.12 1 1 0 0 1.19 4 4 0 0 0 26 28 9 9 22 3 7.43 1.01 7.33 1 0 0 1 0 0 .267
Metrodome 4.18 13 14 0 0 1.22 41 41 0 1 1 241 248 117 112 178 47 6.65 1.76 3.79 3 30 6 4 4 0 .266
Miller Park 4.26 2 1 0 0 1.16 3 3 0 0 0 19 19 9 9 22 3 10.24 1.40 7.33 0 5 1 0 1 0 .250
Network Associates 5.40 1 0 0 0 1.20 1 1 0 0 0 5 5 3 3 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .263
SAFECO Field 5.00 0 1 0 0 1.89 3 3 0 0 0 18 27 10 10 14 7 6.75 3.38 2.00 2 2 0 1 1 0 .351
Shea Stadium 3.60 1 0 0 0 1.40 1 1 0 0 0 5 7 2 2 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .318
SkyDome 5.14 0 1 0 0 1.00 1 1 0 0 0 7 6 4 4 5 1 6.43 1.29 5.00 0 1 0 1 0 0 .231
Tropicana Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
U.S. Cellular Field 9.00 2 0 0 0 1.60 2 2 0 0 0 10 14 10 10 13 2 11.70 1.80 6.50 0 4 1 0 0 0 .318
Yankee Stadium 1.80 1 0 0 0 1.00 1 1 0 0 0 5 2 1 1 4 3 7.20 5.40 1.33 0 0 0 1 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 35.69 0 0 0 0 1.36 83 0 0 0 0 59 80 241 234 0 0 0.00 0.00 0.00 0 13 1 5 3 0 .349
0-1 Count 0.00 0 0 0 0 1.42 75 0 0 0 0 50 71 0 0 0 0 0.00 0.00 0.00 0 11 1 1 1 0 .341
0-2 Count 0.00 0 0 0 0 0.64 78 0 0 0 0 67 43 0 0 90 0 12.03 0.00 0.00 0 4 2 0 0 0 .176
1-0 Count 0.00 0 0 0 0 1.41 75 0 0 0 0 39 55 0 0 0 0 0.00 0.00 0.00 0 4 0 3 0 0 .340
1-1 Count 0.00 0 0 0 0 1.65 72 0 0 0 0 34 56 0 0 0 0 0.00 0.00 0.00 0 7 0 3 1 0 .373
1-2 Count 0.00 0 0 0 0 0.78 79 0 0 0 0 85 66 0 0 114 0 12.02 0.00 0.00 0 5 2 0 1 0 .208
2-0 Count 0.00 0 0 0 0 2.00 40 0 0 0 0 10 20 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .400
2-1 Count 0.00 0 0 0 0 1.43 58 0 0 0 0 23 33 0 0 0 0 0.00 0.00 0.00 0 4 1 0 0 0 .337
2-2 Count 0.00 0 0 0 0 0.75 81 0 0 0 0 71 53 0 0 112 0 14.20 0.00 0.00 0 4 3 0 1 0 .201
3-0 Count 0.00 0 0 0 0 30.00 28 0 0 0 0 1 1 0 0 0 29 0.00 195.75 0.00 7 0 0 0 0 0 .250
3-1 Count 0.00 0 0 0 0 8.80 47 0 0 0 0 5 12 0 0 0 32 0.00 54.00 0.00 0 3 0 0 0 0 .429
3-2 Count 0.00 0 0 0 0 2.09 73 0 0 0 0 34 26 0 0 42 45 11.12 11.91 0.93 0 6 1 0 0 0 .205
After (0-1) 0.00 0 0 0 0 1.09 83 0 0 0 0 235 234 0 0 230 23 8.78 0.88 10.00 0 25 6 1 3 0 .255
After (0-2) 0.00 0 0 0 0 0.82 81 0 0 0 0 108 81 0 0 154 8 12.75 0.66 19.25 0 6 3 0 1 0 .200
After (1-0) 0.00 0 0 0 0 1.54 83 0 0 0 0 185 202 0 0 128 83 6.20 4.02 1.54 7 27 4 6 1 0 .276
After (1-1) 0.00 0 0 0 0 1.20 83 0 0 0 0 176 177 0 0 167 34 8.51 1.73 4.91 0 22 5 3 1 0 .257
After (1-2) 0.00 0 0 0 0 0.96 82 0 0 0 0 132 110 0 0 192 17 13.03 1.15 11.29 0 7 4 0 1 0 .219
After (2-0) 0.00 0 0 0 0 2.52 81 0 0 0 0 46 52 0 0 37 64 7.14 12.34 0.58 7 9 1 0 1 0 .280
After (2-1) 0.00 0 0 0 0 1.48 82 0 0 0 0 80 75 0 0 70 43 7.88 4.84 1.63 0 14 3 0 1 0 .243
After (2-2) 0.00 0 0 0 0 1.10 82 0 0 0 0 92 71 0 0 136 30 13.21 2.91 4.53 0 7 4 0 1 0 .205
After (3-0) 0.00 0 0 0 0 7.43 52 0 0 0 0 7 6 0 0 6 46 7.36 56.45 0.13 7 1 0 0 0 0 .231
After (3-1) 0.00 0 0 0 0 3.94 68 0 0 0 0 17 20 0 0 18 47 9.17 23.94 0.38 0 6 0 0 0 0 .274
After (3-2) 0.00 0 0 0 0 2.09 73 0 0 0 0 34 26 0 0 43 45 11.27 11.80 0.96 0 6 1 0 0 0 .203
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.52 0 0 0 0 1.32 83 0 0 0 0 275 296 78 77 236 68 7.70 2.22 3.47 0 37 5 0 2 0 .261
Runners on 6.89 0 0 0 0 1.26 83 0 0 0 0 205 220 163 157 122 38 5.36 1.67 3.21 7 28 6 12 5 0 .294
Scoring Posn 8.52 0 0 0 0 1.08 82 0 0 0 0 113 96 113 107 72 26 5.70 2.06 2.77 7 13 3 5 1 0 .241
Bases Loaded 13.50 0 0 0 0 1.75 17 0 0 0 0 4 7 6 6 4 0 7.71 0.00 0.00 0 3 0 0 0 0 .389
None on/out 0.00 0 0 0 0 1.40 83 0 0 0 0 117 130 0 0 82 34 6.31 2.62 2.41 0 17 2 0 0 0 .268
None on: 1/2 Out 4.39 0 0 0 0 1.27 83 0 0 0 0 158 166 78 77 154 34 8.74 1.93 4.53 0 20 3 0 2 0 .256
ScPos/2 Out 18.77 0 0 0 0 1.02 79 0 0 0 0 47 36 104 98 35 12 6.70 2.30 2.92 2 3 0 0 0 0 .208
Runner on 2nd 7.43 0 0 0 0 1.10 66 0 0 0 0 40 32 38 33 22 12 4.91 2.68 1.83 4 5 1 3 0 0 .221
Runner on 3rd 14.40 0 0 0 0 1.70 37 0 0 0 0 10 15 16 16 8 2 6.75 1.69 4.00 1 3 0 1 0 0 .326
Runners 1st, 2nd 9.53 0 0 0 0 0.88 60 0 0 0 0 34 24 36 36 24 6 6.23 1.56 4.00 0 2 1 0 0 0 .207
Runners 1st, 3rd 7.94 0 0 0 0 0.65 41 0 0 0 0 17 8 16 15 8 3 4.24 1.59 2.67 0 0 0 1 1 0 .174
Runners 2nd, 3rd 1.50 0 0 0 0 2.17 23 0 0 0 0 6 10 1 1 6 3 8.53 4.26 2.00 2 0 1 0 0 0 .357
SB Opp 5.42 0 0 0 0 1.36 82 0 0 0 0 108 132 66 65 58 15 4.82 1.25 3.87 0 15 3 8 5 0 .334
SB Atd 0.00 0 0 0 0 1.58 35 0 0 0 0 12 14 0 0 13 5 9.49 3.65 2.60 0 2 1 1 0 0 .286
GDP Opp 0.75 0 0 0 0 1.23 81 0 0 0 0 96 108 8 8 48 10 4.50 0.94 4.80 0 17 4 8 4 0 .331
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.56 82 0 0 0 0 57 71 0 0 35 18 5.49 2.83 1.94 3 7 1 0 0 0 .300
Batting #2 0.00 0 0 0 0 1.48 82 0 0 0 0 56 68 0 0 32 15 5.08 2.38 2.13 0 5 2 1 1 0 .297
Batting #3 0.00 0 0 0 0 1.14 82 0 0 0 0 59 62 0 0 46 5 6.98 0.76 9.20 1 6 1 0 1 0 .267
Batting #4 0.00 0 0 0 0 1.52 82 0 0 0 0 52 64 0 0 47 15 8.13 2.60 3.13 2 14 0 0 1 0 .296
Batting #5 0.00 0 0 0 0 1.25 82 0 0 0 0 55 55 0 0 37 14 5.98 2.26 2.64 1 7 1 0 2 0 .261
Batting #6 0.00 0 0 0 0 1.31 83 0 0 0 0 52 57 0 0 45 11 7.74 1.89 4.09 0 11 2 1 0 0 .274
Batting #7 0.00 0 0 0 0 1.07 83 0 0 0 0 54 51 0 0 37 7 6.17 1.17 5.29 0 7 1 2 0 0 .256
Batting #8 0.00 0 0 0 0 1.35 83 0 0 0 0 46 52 0 0 47 10 9.13 1.94 4.70 0 6 2 2 2 0 .286
Batting #9 0.00 0 0 0 0 1.00 83 0 0 0 0 47 36 0 0 32 11 6.13 2.11 2.91 0 2 1 6 0 0 .216
Leading Off Inning 0.00 0 0 0 0 1.42 83 0 0 0 0 111 126 0 0 80 32 6.47 2.59 2.50 0 16 2 0 0 0 .272
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.78 0 0 0 0 1.18 83 0 0 0 0 65 63 51 49 46 14 6.34 1.93 3.29 0 9 2 3 0 0 .255
Pitch 16-30 5.05 0 0 0 0 1.34 83 0 0 0 0 73 77 41 41 73 21 8.96 2.58 3.48 0 9 4 0 0 0 .266
Pitch 31-45 4.62 0 0 0 0 1.26 82 0 0 0 0 78 80 42 40 56 18 6.43 2.07 3.11 0 8 1 2 1 0 .264
Pitch 46-60 3.58 0 0 0 0 1.16 79 0 0 0 0 83 85 34 33 57 11 6.18 1.19 5.18 0 9 3 3 1 0 .266
Pitch 61-75 2.64 0 0 0 0 1.17 79 0 0 0 0 75 73 22 22 68 15 8.12 1.79 4.53 3 13 1 3 4 0 .255
Pitch 76-90 3.82 0 0 0 0 1.56 74 0 0 0 0 66 86 30 28 32 17 4.34 2.31 1.88 1 10 0 1 0 0 .313
Pitch 91-105 5.00 0 0 0 0 1.69 57 0 0 0 0 36 51 20 20 22 10 5.40 2.45 2.20 3 7 0 0 1 0 .333
Pitch 106-20 4.50 0 0 0 0 0.50 6 0 0 0 0 2 1 1 1 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .125
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.