News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ayala,Luis

Career splits:

Ayala,Luis
P | 56
Born: Jan 12, 1978, in Los Mochis, Mexico
MLB Experience: 6 years | Rookie :2003
Weight: 198
Height: 6'1"
Throws: R
Bats: R
Team: Minnesota Twins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.54 29 35 18 38 1.28 354 0 113 0 0 366 384 160 144 237 83 5.82 2.04 2.86 13 36 22 20 6 1 .275
Postseason 3.24 3 4 1 3 1.36 25 0 7 0 0 25 26 10 9 23 8 8.28 2.88 2.88 1 2 2 0 2 0 .265
Day 3.68 8 13 2 13 1.32 108 0 32 0 0 115 129 52 47 76 23 5.93 1.79 3.30 3 18 5 11 2 0 .297
Night 3.48 21 22 16 25 1.25 246 0 81 0 0 251 255 108 97 161 60 5.77 2.15 2.68 10 18 17 9 4 1 .265
Grass 3.66 19 29 12 24 1.31 266 0 78 0 0 268 286 118 109 174 65 5.84 2.18 2.68 11 28 15 20 5 0 .280
Turf 3.21 10 6 6 14 1.18 88 0 35 0 0 98 98 42 35 63 18 5.77 1.65 3.50 2 8 7 0 1 1 .262
Indoor 3.11 7 5 5 11 1.26 78 0 27 0 0 84 88 32 29 49 18 5.25 1.93 2.72 2 4 4 1 0 1 .273
Outdoor 3.67 22 30 13 27 1.28 276 0 86 0 0 282 296 128 115 188 65 5.99 2.07 2.89 11 32 18 19 6 0 .276
vs. Left 0.00 0 0 0 0 1.51 354 0 0 0 0 146 175 0 0 80 45 4.93 2.77 1.78 10 18 5 8 3 0 .299
vs. Right 5.89 0 0 0 38 1.12 345 0 0 0 0 220 209 160 144 157 38 6.41 1.55 4.13 3 18 17 12 3 1 .258
Inning 1-6 3.21 0 0 0 38 1.36 172 0 0 0 0 14 15 6 5 7 4 4.50 2.57 1.75 0 2 1 0 1 0 .294
Inning 7+ 3.55 0 0 0 0 1.27 346 0 0 0 0 352 369 154 139 230 79 5.88 2.02 2.91 13 34 21 20 5 1 .274
Last seven days 5.79 0 2 1 1 1.43 14 0 6 0 0 14 16 10 9 7 4 4.40 2.51 1.75 1 3 0 0 0 0 .281
In Relief 3.54 29 35 18 38 1.28 354 0 113 0 0 366 384 160 144 237 83 5.82 2.04 2.86 13 36 22 20 6 1 .275
Pre-All Star 3.79 16 20 3 16 1.26 198 0 57 0 0 204 217 98 86 119 41 5.23 1.80 2.90 8 19 13 12 2 1 .280
Post-All Star 3.41 14 16 15 23 1.33 163 0 60 0 0 169 180 68 64 123 44 6.55 2.34 2.80 5 18 9 8 4 0 .275
1st time thru LnUp 3.44 0 0 0 0 1.28 354 0 0 0 0 364 382 154 139 236 83 5.84 2.05 2.84 13 36 22 20 6 1 .275
2nd time thru LnUp 22.50 0 0 0 0 1.00 6 0 0 0 0 2 2 6 5 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 4.50 0 0 0 0 2.50 2 0 1 0 0 2 4 1 1 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .444
April 4.08 3 7 0 4 1.41 66 0 24 0 0 64 75 32 29 42 15 5.91 2.11 2.80 4 8 3 4 2 0 .293
May 3.43 7 6 1 6 1.03 55 0 14 0 0 63 57 28 24 36 8 5.12 1.14 4.50 0 5 5 4 0 0 .248
June 4.25 5 4 2 5 1.31 56 0 13 0 0 55 59 31 26 27 13 4.37 2.10 2.08 2 6 4 3 0 1 .277
July 2.67 4 6 1 3 1.26 53 0 16 0 0 54 55 16 16 37 13 6.09 2.14 2.85 4 2 4 5 1 0 .288
August 3.12 5 6 6 9 1.24 72 0 25 0 0 78 78 28 27 51 19 5.88 2.19 2.68 2 9 4 2 1 0 .257
September 3.83 5 6 8 11 1.40 48 0 20 0 0 47 53 23 20 44 13 8.43 2.49 3.38 0 6 2 2 2 0 .283
October 9.00 0 0 0 0 4.00 2 0 0 0 0 1 3 1 1 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.50 0 0 0 0 2.00 3 0 0 0 0 2 4 4 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .333
vs. Bal 2.25 0 0 0 0 0.75 3 0 0 0 0 4 3 1 1 2 0 4.50 0.00 0.00 0 0 0 0 0 0 .214
vs. Bos 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .000
vs. CWS 6.00 0 1 0 0 2.00 2 0 2 0 0 3 5 4 2 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .385
vs. Cle 0.00 0 0 0 0 1.50 3 0 2 0 0 2 3 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .375
vs. Det 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
vs. KC 6.00 0 0 0 2 1.67 3 0 0 0 0 3 5 3 2 2 0 5.40 0.00 0.00 0 1 0 0 0 0 .385
vs. Min 4.50 0 0 0 0 1.00 3 0 1 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 1 .250
vs. Oak 27.00 0 1 0 1 3.00 2 0 1 0 0 1 2 3 3 0 1 0.00 5.40 0.00 0 1 1 1 0 0 .400
vs. Sea 1.64 2 0 1 1 1.09 10 0 3 0 0 11 11 2 2 4 1 3.18 0.79 4.00 0 0 0 0 0 0 .262
vs. TB 9.00 0 0 0 0 2.00 1 0 1 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
vs. Tex 5.14 0 1 1 1 1.29 6 0 3 0 0 7 6 4 4 3 3 3.86 3.86 1.00 0 1 1 1 0 0 .240
vs. Tor 6.00 1 2 0 1 1.67 9 0 2 0 0 9 12 6 6 8 3 7.71 2.89 2.67 0 2 0 0 0 0 .308
vs. Ari 5.79 1 2 0 0 1.43 12 0 8 0 0 14 17 9 9 11 3 7.07 1.93 3.67 2 3 1 1 0 0 .309
vs. Atl 3.55 4 3 0 3 1.58 36 0 10 0 0 33 44 17 13 15 8 4.05 2.16 1.88 1 5 3 2 1 0 .321
vs. ChC 5.29 1 3 1 2 1.53 17 0 4 0 0 17 21 12 10 17 5 8.66 2.55 3.40 1 2 2 2 0 0 .304
vs. Cin 2.08 1 2 0 0 1.15 13 0 7 0 0 13 14 3 3 6 1 4.05 0.68 6.00 0 2 2 0 0 0 .269
vs. Col 3.32 3 1 1 1 0.79 17 0 3 0 0 19 12 8 7 8 3 3.66 1.37 2.67 0 2 2 0 0 0 .169
vs. Fla 4.38 3 4 2 4 1.59 35 0 7 0 0 37 55 18 18 26 4 6.27 0.96 6.50 0 6 1 4 2 0 .357
vs. Hou 4.74 0 2 1 4 1.32 20 0 7 0 0 19 20 10 10 13 5 5.95 2.29 2.60 0 1 2 1 0 0 .260
vs. LA 3.21 2 1 1 2 1.00 12 0 4 0 0 14 12 5 5 7 2 4.40 1.26 3.50 0 3 0 1 0 0 .226
vs. Mil 2.12 0 2 3 3 1.24 16 0 7 0 0 17 16 4 4 13 5 6.88 2.65 2.60 1 1 1 3 0 0 .267
vs. Mon 0.00 0 0 3 3 0.00 3 0 3 0 0 2 0 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .000
vs. NYM 2.08 3 4 2 3 1.08 39 0 11 0 0 39 33 10 9 33 9 7.62 2.08 3.67 3 0 1 2 2 0 .224
vs. Phi 1.62 4 1 2 3 1.03 38 0 14 0 0 39 29 9 7 30 11 6.81 2.50 2.73 2 2 1 0 1 0 .215
vs. Pit 3.94 3 0 0 1 1.44 16 0 1 0 0 16 17 7 7 12 6 6.48 3.24 2.00 2 1 1 0 0 0 .283
vs. StL 3.00 0 1 0 0 1.00 11 0 5 0 0 12 10 4 4 5 2 3.75 1.50 2.50 0 2 0 0 0 0 .233
vs. SD 2.00 0 2 0 1 1.56 8 0 3 0 0 9 10 2 2 7 4 6.52 3.72 1.75 1 0 1 1 0 0 .270
vs. SF 8.25 1 2 0 2 1.83 14 0 4 0 0 12 18 11 11 5 4 3.75 3.00 1.25 0 1 1 1 0 0 .360
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.53 19 16 11 23 1.24 187 0 58 0 0 199 205 92 78 125 42 5.63 1.89 2.98 6 17 14 6 2 1 .269
Away 3.58 10 19 7 15 1.33 167 0 55 0 0 166 179 68 66 112 41 6.05 2.21 2.73 7 19 8 14 4 0 .283
Arlington 3.00 0 0 0 0 1.33 2 0 1 0 0 3 3 1 1 1 1 3.00 3.00 1.00 0 1 0 0 0 0 .273
Bank One Ballpark 5.14 0 1 0 0 1.43 6 0 5 0 0 7 9 4 4 5 1 6.14 1.23 5.00 1 2 0 0 0 0 .300
Busch Stadium 4.50 0 1 0 0 1.50 5 0 3 0 0 4 5 2 2 2 1 4.15 2.08 2.00 0 2 0 0 0 0 .294
Camden Yards 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Coors Field 6.00 3 1 0 0 1.00 9 0 1 0 0 9 6 6 6 6 3 5.59 2.79 2.00 0 2 1 0 0 0 .171
Dodger Stadium 3.38 1 1 0 1 1.13 7 0 3 0 0 8 8 3 3 6 1 6.75 1.13 6.00 0 2 0 1 0 0 .258
Edison Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Fenway Park 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .000
Great American 1.80 0 1 0 0 1.40 6 0 3 0 0 5 7 1 1 1 0 1.59 0.00 0.00 0 0 0 0 0 0 .304
Hiram Bithorn Stad. 3.46 3 2 1 3 1.12 21 0 9 0 0 26 25 14 10 20 4 6.92 1.38 5.00 1 5 4 0 1 0 .245
Jacobs Field 0.00 0 0 0 0 2.00 2 0 2 0 0 1 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .333
Kauffman Stadium 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
Metrodome 7.50 1 1 0 3 2.17 11 0 4 0 0 12 21 11 10 5 5 3.65 3.65 1.00 0 1 0 0 0 0 .396
Miller Park 3.86 0 2 2 2 1.71 9 0 5 0 0 7 9 3 3 6 3 7.04 3.52 2.00 1 1 0 3 0 0 .310
Minute Maid Park 6.30 0 1 0 1 1.70 9 0 1 0 0 10 14 7 7 5 3 4.50 2.70 1.67 0 1 1 0 0 0 .311
Network Associates 27.00 0 1 0 1 3.00 1 0 1 0 0 1 2 3 3 0 1 0.00 9.00 0.00 0 1 1 1 0 0 .500
Olympic Stadium 2.33 6 3 5 8 1.03 54 0 21 0 0 58 51 17 15 37 9 5.71 1.39 4.11 1 2 3 0 0 1 .238
Pacific Bell Park 5.14 1 2 0 1 1.71 9 0 3 0 0 7 10 4 4 4 2 4.70 2.35 2.00 0 0 0 1 0 0 .345
PNC Park 4.50 0 0 0 1 1.38 8 0 0 0 0 8 7 4 4 5 4 5.63 4.50 1.25 1 1 0 0 0 0 .269
Pro Player Stadium 4.26 0 2 1 1 1.63 18 0 3 0 0 19 29 9 9 15 2 7.11 0.95 7.50 0 2 1 3 2 0 .377
Qualcomm Stadium 0.00 0 0 0 0 3.50 2 0 1 0 0 2 4 0 0 3 3 10.13 10.13 1.00 1 0 0 0 0 0 .333
SAFECO Field 0.00 0 0 1 1 0.67 3 0 1 0 0 3 2 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .182
Shea Stadium 3.30 3 2 5 6 1.17 34 0 12 0 0 30 29 13 11 23 6 6.75 1.76 3.83 1 3 0 2 1 0 .246
SkyDome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Turner Field 2.57 1 2 0 0 1.79 15 0 5 0 0 14 22 5 4 5 3 3.21 1.93 1.67 0 1 1 2 0 0 .379
U.S. Cellular Field 9.00 0 1 0 0 2.00 2 0 1 0 0 2 2 2 2 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .250
Veterans Stadium 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Wrigley Field 6.00 0 0 0 1 1.33 4 0 2 0 0 3 4 2 2 5 0 12.27 0.00 0.00 0 0 1 0 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 25.92 0 0 0 0 1.24 209 0 0 0 0 50 62 160 144 0 0 0.00 0.00 0.00 0 3 7 10 2 1 .354
0-1 Count 0.00 0 0 0 0 1.07 137 0 0 0 0 42 45 0 0 0 0 0.00 0.00 0.00 0 2 4 5 1 0 .296
0-2 Count 0.00 0 0 0 0 0.53 104 0 0 0 0 34 18 0 0 41 0 10.64 0.00 0.00 0 3 1 0 2 0 .154
1-0 Count 0.00 0 0 0 0 1.46 105 0 0 0 0 26 38 0 0 0 0 0.00 0.00 0.00 0 2 2 1 0 0 .358
1-1 Count 0.00 0 0 0 0 1.31 127 0 0 0 0 36 47 0 0 0 0 0.00 0.00 0.00 0 2 4 3 0 0 .307
1-2 Count 0.00 0 0 0 0 0.72 167 0 0 0 0 61 44 0 0 97 0 14.23 0.00 0.00 0 3 3 1 1 0 .196
2-0 Count 0.00 0 0 0 0 1.78 39 0 0 0 0 9 16 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .390
2-1 Count 0.00 0 0 0 0 1.53 78 0 0 0 0 17 26 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .342
2-2 Count 0.00 0 0 0 0 0.98 161 0 0 0 0 49 48 0 0 63 0 11.42 0.00 0.00 0 7 0 0 0 0 .246
3-0 Count 0.00 0 0 0 0 0.00 30 0 0 0 0 0 0 0 0 0 31 0.00 837.00 0.00 13 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.17 45 0 0 0 0 6 13 0 0 0 12 0.00 16.20 0.00 0 0 0 0 0 0 .382
3-2 Count 0.00 0 0 0 0 2.09 134 0 0 0 0 32 27 0 0 36 40 10.13 11.25 0.90 0 7 1 0 0 0 .221
After (0-1) 0.00 0 0 0 0 0.98 313 0 0 0 0 186 162 0 0 155 20 7.47 0.96 7.75 0 16 8 8 1 0 .233
After (0-2) 0.00 0 0 0 0 0.80 209 0 0 0 0 76 53 0 0 98 8 11.55 0.94 12.25 0 9 3 1 0 0 .191
After (1-0) 0.00 0 0 0 0 1.73 296 0 0 0 0 129 160 0 0 82 63 5.72 4.40 1.30 13 17 7 2 0 0 .304
After (1-1) 0.00 0 0 0 0 1.27 293 0 0 0 0 135 143 0 0 118 28 7.87 1.87 4.21 0 11 5 3 0 0 .265
After (1-2) 0.00 0 0 0 0 0.93 253 0 0 0 0 105 82 0 0 145 16 12.35 1.36 9.06 0 11 3 1 0 0 .209
After (2-0) 0.00 0 0 0 0 2.50 149 0 0 0 0 36 43 0 0 21 47 5.25 11.75 0.45 13 9 1 0 0 0 .293
After (2-1) 0.00 0 0 0 0 1.72 199 0 0 0 0 58 73 0 0 50 27 7.67 4.14 1.85 0 9 1 0 0 0 .294
After (2-2) 0.00 0 0 0 0 1.38 217 0 0 0 0 71 67 0 0 86 31 10.80 3.89 2.77 0 12 0 0 0 0 .240
After (3-0) 0.00 0 0 0 0 14.33 48 0 0 0 0 3 3 0 0 1 40 2.70 108.00 0.03 13 0 0 0 0 0 .231
After (3-1) 0.00 0 0 0 0 2.63 83 0 0 0 0 16 21 0 0 13 21 7.16 11.57 0.62 0 2 1 0 0 0 .296
After (3-2) 0.00 0 0 0 0 2.09 135 0 0 0 0 32 27 0 0 36 40 10.02 11.13 0.90 0 7 1 0 0 0 .220
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.46 0 0 0 38 1.29 327 0 0 0 0 185 204 32 30 139 34 6.74 1.65 4.09 0 20 11 0 0 0 .265
Runners on 5.70 0 0 0 0 1.27 293 0 0 0 0 180 180 128 114 98 49 4.88 2.44 2.00 13 16 11 20 6 1 .288
Scoring Posn 7.20 0 0 0 0 1.56 237 0 0 0 0 100 115 90 80 55 41 4.92 3.67 1.34 13 12 10 7 4 0 .310
Bases Loaded 6.19 0 0 0 0 0.75 46 0 0 0 0 16 8 11 11 5 4 2.76 2.20 1.25 0 1 2 0 0 0 .178
None on/out 0.24 0 0 0 0 1.54 285 0 0 0 0 76 100 2 2 51 17 6.01 2.00 3.00 0 9 6 0 0 0 .301
None on: 1/2 Out 2.31 0 0 0 38 1.11 291 0 0 0 0 109 104 30 28 88 17 7.24 1.40 5.18 0 11 5 0 0 0 .237
ScPos/2 Out 14.80 0 0 0 0 1.38 180 0 0 0 0 45 47 84 74 32 15 6.35 2.98 2.13 3 5 5 0 3 0 .263
Runner on 2nd 8.25 0 0 0 0 2.29 98 0 0 0 0 24 38 24 22 17 17 6.38 6.38 1.00 6 7 0 4 3 0 .362
Runner on 3rd 10.50 0 0 0 0 2.17 32 0 0 0 0 6 8 10 7 3 5 4.05 6.75 0.60 2 1 1 0 0 0 .308
Runners 1st, 2nd 5.90 0 0 0 0 1.24 90 0 0 0 0 29 32 22 19 16 4 4.91 1.23 4.00 0 1 4 2 1 0 .299
Runners 1st, 3rd 5.63 0 0 0 0 1.31 59 0 0 0 0 16 17 10 10 10 4 5.40 2.16 2.50 0 1 2 1 0 0 .298
Runners 2nd, 3rd 14.14 0 0 0 0 2.71 36 0 0 0 0 7 12 13 11 4 7 4.70 8.22 0.57 5 1 1 0 0 0 .387
SB Opp 4.13 0 0 0 0 0.98 228 0 0 0 0 96 82 48 44 53 12 4.93 1.12 4.42 0 5 3 14 2 1 .263
SB Atd 0.00 0 0 0 0 1.83 26 0 0 0 0 6 6 0 0 6 5 8.10 6.75 1.20 0 0 0 0 0 0 .231
GDP Opp 0.68 0 0 0 0 0.98 203 0 0 0 0 93 80 8 7 41 11 3.97 1.06 3.73 0 5 4 16 1 1 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.09 179 0 0 0 0 43 41 0 0 24 6 5.02 1.26 4.00 1 4 3 3 2 0 .255
Batting #2 0.00 0 0 0 0 0.98 183 0 0 0 0 45 35 0 0 25 9 4.96 1.79 2.78 1 3 2 1 0 0 .217
Batting #3 0.00 0 0 0 0 1.65 169 0 0 0 0 34 44 0 0 24 12 6.23 3.12 2.00 3 6 3 0 0 0 .308
Batting #4 0.00 0 0 0 0 2.03 174 0 0 0 0 33 54 0 0 21 13 5.67 3.51 1.62 4 6 3 0 3 0 .372
Batting #5 0.00 0 0 0 0 1.25 177 0 0 0 0 40 38 0 0 24 12 5.36 2.68 2.00 3 5 3 0 0 0 .255
Batting #6 0.00 0 0 0 0 1.33 175 0 0 0 0 39 42 0 0 15 10 3.40 2.27 1.50 0 2 1 4 0 0 .282
Batting #7 0.00 0 0 0 0 1.02 180 0 0 0 0 43 37 0 0 30 7 6.28 1.47 4.29 1 1 2 2 0 0 .230
Batting #8 0.00 0 0 0 0 1.30 189 0 0 0 0 43 50 0 0 33 6 6.80 1.24 5.50 0 4 2 2 0 1 .299
Batting #9 0.00 0 0 0 0 1.19 187 0 0 0 0 43 43 0 0 41 8 8.52 1.66 5.13 0 5 3 8 1 0 .269
Leading Off Inning 0.00 0 0 0 0 1.49 284 0 0 0 0 74 95 0 0 50 15 6.03 1.81 3.33 0 8 6 0 0 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.80 0 0 0 0 1.22 354 0 0 0 0 260 271 58 52 168 47 5.80 1.62 3.57 5 25 18 15 5 1 .274
Pitch 16-30 6.48 0 0 0 0 1.52 178 0 0 0 0 93 107 77 67 62 34 5.96 3.27 1.82 7 10 4 5 1 0 .290
Pitch 31-45 18.75 0 0 0 0 0.67 29 0 0 0 0 12 6 25 25 7 2 5.25 1.50 3.50 1 1 0 0 0 0 .158
P | 56
6 years
 
P | 30
5 years
 
P | 53
3 years
 
P | 26
3 years
 
P | 49
4 years
 
P | 28
6 years
 
P | 41
7 years
 
P | 54
6 years
 
P | 39
4 years
 
P | 38
4 years
 
P | 47
4 years
 
P | 50
2 years
 
P | 36
10 years
 
P | 17
3 years
 
P | 15
4 years
 
P | 37
13 years
 
P | 59
3 years
 
C | 44
3 years
 
C | 7
6 years
 
C | 55
12 years
 
3B | 32
3 years
 
2B | 25
4 years
 
3B | 19
6 years
 
3B | 24
10 years
 
SS | 23
6 years
 
3B | 27
1 years
 
1B | 33
7 years
 
SS | 8
9 years
 
SS | 20
2 years
 
RF | 5
9 years
 


Add to Google

 

Copyright © Twinsportal.com, Inc. All rights reserved 2008.